Description
Various – Pure Love / EMI CD Audio 2007
UPC 5099950832828
Made in EU
The Beach Boys are an American rock band that formed in Hawthorne, California, in 1961. The group's original lineup consisted of brothers Brian, Dennis, and Carl Wilson, their cousin Mike Love, and friend Al Jardine. Distinguished by their vocal harmonies, adolescent-oriented themes, and musical ingenuity, they became one of the most influential acts of the rock era. They drew on the music of older pop vocal groups, 1950s rock and roll, and black R&B to create their unique sound, and under Brian's direction, often incorporated classical or jazz elements and unconventional recording techniques in innovative ways.
Minnie Julia Riperton Rudolph (November 8, 1947 – July 12, 1979) was an American singer-songwriter best known for her 1975 single "Lovin' You" and her four octave D3 to F#7 coloratura soprano range. She is also widely known for her use of the whistle register and has been referred to by the media as the "queen of the whistle register."
Tracklist:
1.01 | The Beach Boys– | God Only Knows |
1.02 | Peabo Bryson & Roberta Flack– | Tonight, I Celebrate My Love |
1.03 | Minnie Riperton– | Lovin' You |
1.04 | Hot Chocolate– | It Started With A Kiss |
1.05 | Dr. Hook– | When You're In Love With A Beautiful Woman |
1.06 | Huey Lewis & The News– | The Power Of Love |
1.07 | Deborah Harry– | I Want That Man |
1.08 | Marillion– | Kayleigh |
1.09 | Spandau Ballet– | I'll Fly For You |
1.10 | Cutting Crew– | (I Just) Died In Your Arms |
1.11 | Go West– | The Tracks Of My Tears |
1.12 | Katrina & The Waves– | Walking On Sunshine |
1.13 | Maxine Nightingale– | Right Back Where We Started From |
1.14 | Tasmin Archer– | Sleeping Satellite |
1.15 | Carleen Anderson– | Maybe I'm Amazed |
1.16 | Jimmy Nail– | Love Don't Live Here Anymore |
1.17 | Maxi Priest– | Some Guys Have All The Luck |
1.18 | Mica Paris– | One |
2.01 | Ultravox– | Vienna |
2.02 | Philip Oakey & Giorgio Moroder– | Together In Electric Dreams |
2.03 | John Waite– | Missing You |
2.04 | Danny Wilson (2)– | Mary's Prayer |
2.05 | The Flying Pickets– | Only You |
2.06 | Spandau Ballet– | True |
2.07 | Paula Abdul– | Rush, Rush |
2.08 | Sinéad O'Connor– | Nothing Compares 2 U |
2.09 | T'Pau– | China In Your Hand |
2.10 | Living In A Box– | Room In Your Heart |
2.11 | Duran Duran– | Come Undone |
2.12 | Boy George– | Everything I Own |
2.13 | UB40– | (I Can't Help) Falling In Love With You |
2.14 | KC And The Sunshine Band*– | Please Don't Go |
2.15 | Dr. Hook– | A Little Bit More |
2.16 | The Hollies– | The Air That I Breathe |
2.17 | Peter Sarstedt– | Where Did You Go To (My Lovely) |
2.18 | Louis Armstrong– | We Have All The Time In The World |
3.01 | Freddie Jackson– | Me And Mrs Jones |
3.02 | Wendy Moten– | Come In Out Of The Rain |
3.03 | Louise– | Light Of My Life |
3.04 | Melanie C– | Never Be The Same Again |
3.05 | Eternal (2)– | Oh Baby I |
3.06 | Crystal Gayle– | Don't It Make My Brown Eyes Blue |
3.07 | Bryan Ferry– | Smoke Gets In Your Eyes |
3.08 | Nina Simone– | (I Loves You) Porgy |
3.09 | Kenny Rogers And Sheena Easton– | We've Got Tonight |
3.10 | Tavares– | Heaven Must Be Missing An Angel |
3.11 | Shara Nelson– | One Goodbye In Ten |
3.12 | Lynden David Hall– | Sexy Cinderella |
3.13 | Belinda Carlisle– | Heaven Is A Place On Earth |
3.14 | Marc Almond– | Something's Gotten Hold Of My Heart |
3.15 | Dean Martin– | Kiss |
3.16 | Vikki Carr– | It Must Be Him (Seul Sur Son Etoile) |
3.17 | Shirley Bassey– | As Long As He Needs Me |
3.18 | Matt Monro– | Portrait Of My Love |
(P) & (C) 2007 EMI Records Ltd.
Music from EMI.
Marketed and distributed by EMI.
- Barcode (Text): 5 099950 832828
- Barcode (Scanned): 5099950832828
- Label Code: LC0542
- Rights Society: SDRM/BIEM