Description
Tony Bennett – Eight Classic Albums / Digitally Remastered And Enhanced For Superior Quality / Real Gone Music / Real Gone 4x Audio CD / RGMCD036
UPC 5036408138125
Anthony Dominick Benedetto (August 3, 1926 – July 21, 2023), known professionally as Tony Bennett, was an American jazz and traditional pop singer. He received many accolades, including 20 Grammy Awards, a Lifetime Achievement Award, and two Primetime Emmy Awards. Bennett was named an NEA Jazz Master and a Kennedy Center Honoree and founded the Frank Sinatra School of the Arts in Astoria, Queens, New York. He sold more than 50 million records worldwide and earned a star on the Hollywood Walk of Fame.
Label: | Real Gone – RGMCD036 |
---|---|
Series: | Real Gone Music |
Format: |
4 x CD, Compilation
|
Country: | |
Released: |
|
Genre: | Pop |
Style: | Vocal |
Tracklist:
Because Of You - 1952/1956 | |||
1-1 | The Boulevard Of Broken Dreams | 2:55 | |
1-2 | I Wanna Be Loved | 3:18 | |
1-3 | Once There Lived A Fool | 2:44 | |
1-4 | The Valentino Tango | 2:31 | |
1-5 | I Won't Cry Anymore | 2:41 | |
1-6 | Because Of You | 2:56 | |
1-7 | While We're Young | 2:18 | |
1-8 | Cold Cold Heart | 2:36 | |
1-9 | Close Your Eyes | 1:52 | |
1-10 | I Can't Give You Anything But Love | 2:01 | |
1-11 | May I Never Love Again | 3:08 | |
1-12 | Cinnamon Sinner | 2:57 | |
Cloud 7 - 1955 |
|||
1-13 | I Fall In Love Too Easily | 2:48 | |
1-14 | My Baby Just Cares For Me | 2:18 | |
1-15 | My Heart Tells Me | 4:52 | |
1-16 | Old Devil Moon | 2:53 | |
1-17 | Love Letters | 2:31 | |
1-18 | My Reverie | 2:15 | |
1-19 | Give Me The Simple Life | 4:10 | |
1-20 | While The Music Plays On | 4:32 | |
1-21 | I Can't Believe That You're In Love With Me | 3:08 | |
1-22 | Darn That Dream | 3:19 | |
Alone At Last With Tony Bennett - 1955 |
|||
2-1 | Sing You Sinners | 2:09 | |
2-2 | Somewhere Along The Way | 2:52 | |
2-3 | Since My Love Has Gone | 2:55 | |
2-4 | Stranger In Paradise | 3:00 | |
2-5 | Here In My Heart | 2:47 | |
2-6 | Please Driver (Once Around The Park Again) |
3:06 | |
Tony - 1957 |
|||
2-7 | It Had To Be You | 2:55 | |
2-8 | You Can Depend On Me | 2:10 | |
2-9 | I'm Just A Lucky So-And-So | 3:26 | |
2-10 | Taking A Chance On Love | 2:05 | |
2-11 | These Foolish Things | 3:25 | |
2-12 | I Can't Give You Anything But Love | 2:36 | |
2-13 | Boulevard Of Broken Dreams | 2:30 | |
2-14 | I'll Be Seeing You | 2:45 | |
2-15 | Always | 2:56 | |
2-16 | Love Walked In | 1:57 | |
2-17 | Lost In The Stars | 3:24 | |
2-18 | Without A Song | 2:49 | |
The Beat Of My Heart - 1957 |
|||
3-1 | Let's Begin | 2:00 | |
3-2 | Lullaby Of Broadway | 2:21 | |
3-3 | Let There Be Love | 2:03 | |
3-4 | Love For Sale | 3:09 | |
3-5 | Army Air Corps Song | 2:41 | |
3-6 | Crazy Rhythm | 2:06 | |
3-7 | The Beat Of My Heart | 2:24 | |
3-8 | So Beats My Heart For You | 2:49 | |
3-9 | Blues In The Night | 2:51 | |
3-10 | Lazy Afternoon | 2:20 | |
3-11 | Let's Face The Music And Dance | 2:48 | |
3-12 | Just One Of Those Things | 2:04 | |
Long Ago And Far Away - 1958 |
|||
3-13 | It Could Happen To You | 2:46 | |
3-14 | Ev'ry Time We Say Goodbye | 3:09 | |
3-15 | Long Ago And Far Away | 2:51 | |
3-16 | It Amazes Me | 3:22 | |
3-17 | The Way You Look Tonight | 3:03 | |
3-18 | Be Careful, It's My Heart | 2:13 | |
3-19 | My Foolish Heart | 3:03 | |
3-20 | Time After Time | 2:51 | |
3-21 | Fools Rush In | 2:04 | |
3-22 | A Cottage For Sale | 2:58 | |
3-23 | Blue Moon | 2:27 | |
3-24 | So Far | 3:39 | |
Strike Up The Band - 1959 |
|||
4-1 | Strike Up The Band |
1:31
|
||
4-2 | I Guess I'll Have To Change My Plans |
1:41
|
||
4-3 | Chicago |
2:05
|
||
4-4 | With Plenty Of Money And You |
1:31
|
||
4-5 | Anything Goes |
2:19
|
||
4-6 | Life Is A Song |
2:51
|
||
4-7 | I've Grown Accustomed To Her Face |
3:01
|
||
4-8 | Jeepers Creepers |
2:06
|
||
4-9 | Growing Pains |
3:33
|
||
4-10 | Poor Little Rich Girl |
3:30
|
||
4-11 | Are You Havin' Any Fun? |
2:45
|
|||
Hometown, My Town - 1959 | |||
4-12 | The Skyscraper Blues | 7:04 | |
4-13 | Penthouse Serenade (When We're Alone) |
6:13 | |
4-14 | By Myself | 2:50 | |
4-15 | I Cover The Waterfront | 4:53 | |
4-16 | Love Is Here To Stay | 2:16 | |
4-17 | The Party's Over | 3:32 |
- Vocals – Tony Bennett