Description
The Champs – Five Classic Albums Plus Singles / Reel To Reel Music Company 4x Audio CD, Box Set / RTRCD75
UPC 5036408209825
Label: | Reel To Reel Music Company – RTRCD75 |
---|---|
Format: |
4 x CD, Compilation
|
Country: | UK |
Released: |
|
Genre: | Rock, Funk / Soul |
Style: | Rock & Roll, Rhythm & Blues, Rockabilly |
Tracklist:
Go Champs Go | |||
1-1 | The Champs– | Go Champ Go | 1:56 |
1-2 | The Champs– | El Rancho Rock | 2:18 |
1-3 | The Champs– | I'll Be There | 2:56 |
1-4 | The Champs– | Sky High | 2:17 |
1-5 | The Champs– | What's Up Buttercup | 2:56 |
1-6 | The Champs– | Lollipop | 2:06 |
1-7 | The Champs– | Tequila | 2:12 |
1-8 | The Champs– | Train To Nowhere | 2:13 |
1-9 | The Champs– | Midnighter | 2:10 |
1-10 | The Champs– | Robot Walk | 1:46 |
1-11 | The Champs– | Just Walking In The Rain | 2:22 |
1-12 | The Champs– | Night Beat | 2:15 |
Singles 1958-1960 |
|||
1-13 | The Champs– | Beatnik | 1:57 |
1-14 | The Champs– | Gone Train | 2:32 |
1-15 | The Champs– | Caramba | 2:16 |
1-16 | The Champs– | Moonlight Bay | 2:13 |
1-17 | The Champs– | Double Eagle Rock | 2:22 |
1-18 | The Champs– | Night Train | 2:04 |
1-19 | The Champs– | The Rattler | 1:50 |
1-20 | The Champs– | Twenty Thousand Leagues | 2:33 |
1-21 | The Champs– | The Little Matador | 2:14 |
1-22 | The Champs– | Cocoanut Grove | 2:39 |
Everybody's Rockin' |
|||
2-1 | The Champs– | Everybody's Rockin' | 2:10 |
2-2 | The Champs– | Chariot Rock | 2:17 |
2-3 | The Champs– | The Caterpillar | 2:42 |
2-4 | The Champs– | Turnpike | 2:24 |
2-5 | The Champs– | Lavinia | 2:19 |
2-6 | The Champs– | Mau Mau Stomp | 1:54 |
2-7 | The Champs– | Rockin' Mary | 1:37 |
2-8 | The Champs– | Subway | 2:33 |
2-9 | The Champs– | The Toast | 2:30 |
2-10 | The Champs– | Bandido | 2:37 |
2-11 | The Champs– | Ali Baba | 2:17 |
2-12 | The Champs– | Foggy River | 1:56 |
Singles 1960-1962 |
|||
2-13 | The Champs– | Alley Cat | 2:42 |
2-14 | The Champs– | Tough Train | 2:27 |
2-15 | The Champs– | The Face | 2:27 |
2-16 | The Champs– | Jumping Bean | 1:59 |
2-17 | The Champs– | Sombrero | 2:06 |
2+18 | The Champs– | Cantina | 1:48 |
2-19 | The Champs– | Panic Button | 2:11 |
2-20 | The Champs– | Experiment In Terror | 2:03 |
Great Dance Hits |
|||
3-1 | The Champs– | Tequila Twist | 1:52 |
3-2 | The Champs– | Limbo Rock | 2:03 |
3-3 | The Champs– | Bristol Stomp | 2:10 |
3-4 | The Champs– | Caterpillar Stroll | 2:41 |
3-5 | The Champs– | Red Eye | 2:19 |
3-6 | The Champs– | The Twist | 1:59 |
3-7 | The Champs– | That's All I Want From You | 1:30 |
3-8 | The Champs– | Tijuana Two-Step | 1:58 |
3-9 | The Champs– | Too Much Tequila | 2:12 |
3-10 | The Champs– | Hokey Pokey | 2:04 |
3-11 | The Champs– | The Bunny Hop | 2:18 |
3-12 | The Champs– | The Shoddy Shoddy | 2:10 |
Singles 1962 |
|||
3-13 | The Champs– | La Curaracha | 1:51 |
3-14 | The Champs– | Limbo Dance | 2:05 |
3-15 | The Champs– | Latin Limbo | 2:11 |
3-16 | The Champs– | Varsity Rock | 2:02 |
3-17 | The Champs– | That Did It | 1:54 |
3-18 | The Champs– | Mr Cool | 2:17 |
3-19 | The Champs– | ¾ Mash | 2:43 |
The Champs Play Joshua Logan's "All American" |
|||
4-1 | The Champs– | What A Country | 1:57 |
4-2 | The Champs– | All American Twist | 2:33 |
4-3 | The Champs– | I've Just Seen Her | 2:15 |
4-4 | The Champs– | Night Life | 2:06 |
4-5 | The Champs– | Once Upon A Time | 2:45 |
4-6 | The Champs– | The Real Me | 2:23 |
4-7 | The Champs– | We Speak The Same Language | 2:42 |
4-8 | The Champs– | Physical Fitness | 2:42 |
4-9 | The Champs– | Our Kids Twist | 2:09 |
4-10 | The Champs– | What A Country | 1:58 |
Spotlight On The Champs |
|||
4-11 | The Champs– | Streamliner | 2:10 |
4-12 | The Champs– | Wing Ding | 1:50 |
4-13 | The Champs– | Club House | 2:03 |
4-14 | The Champs– | Low Down | 2:27 |
Singles 1959 |
|||
4-15 | Chuck Rio & The Originals (2)– | Margarita | 2:02 |
4-16 | Chuck Rio & The Originals (2)– | C'Est La Vie | 1:53 |
Single 1961 |
|||
4-17 | The Cherokees (3)– | Uprisin' | 2:20 |