Description
Rimsky-Korsakov - Complete Symphonies, Piano Concerto, Capriccio espagnol, Russian Easter Festival Overture, Sadko / Geoffrey Tozer, piano / Bergen Philharmonic Orchestra / Conducted by Dmitri Kitajenko / Chandos Collect Audio CD 2000 / 2CD
UPC 095115661321
MADE IN ENGLAND
TOTAL TIME: 79:38
Label: Chandos – CHAN 6613(2)
Series: Chandos Collect
Format: 2 × CD
Country: UK
Released: 2000
Genre: Classical
Style: Romantic
Tracklist:
Symphony No.1, Op.1 In E Minor | (28:02) | |
1-1 | I Largo Assai - Allegro | 8:38 |
1-2 | II Andante Tranquillo | 8:23 |
1-3 | III Scherzo: Vivace | 5:05 |
1-4 | IV Allegro Assai | 5:44 |
Symphony No.2 'Antar', Op.9 | (32:30) | |
1-5 | I Largo - Allegro Giocoso | 13:12 |
1-6 | II Allegro | 4:54 |
1-7 | III Allegro Risoluto Alla Marcia | 5:46 |
1-8 | IV Allegretto Vivace | 8:27 |
Capriccio Espagnol, Op.34 | (16:18) | |
1-9 | I Alborada: Vivo E Strepitoso - | 1:17 |
1-10 | II Variazioni: Andante Con Moto - | 4:50 |
1-11 | III Alborada: Vivo E Strepitoso - | 1:20 |
1-12 | IV Scena E Canto Gitano: Allegretto - | 5:11 |
1-13 | V Fandango Asturiano: Vivo - Presto | 3:40 |
Symphony No.3, Op.32 In C Major - 1886 Version | (37:15) | |
2-1 | I Moderato Assai - Allegro | 13:56 |
2-2 | II Scherzo: Vivo - Trio: Moderato | 7:39 |
2-3 | III Andante | 9:08 |
2-4 | IV Allegro Con Spirito | 6:27 |
2-5 | Russian Easter Festival, Op.36 - Overture - Lento Mistico - Andante Lugubre, Sempre Alla Breve | 15:43 |
2-6 | Sadko, Op.5 - Moderato Assai - Allegro Molto - Allegretto - | 13:12 |
2-7 | Piano Concerto, Op.30 In C Sharp Minor - Moderato - Allegretto Quasi Polacca - Andante Mosso - Allegro | 13:23 |
- Recorded At – Grieghallen
- Phonographic Copyright (p) – Chandos Records Ltd
- Copyright (c) – Chandos Records Ltd
- Composed By – Nikolai Rimsky-Korsakov
- Concertmaster – Lars-Erik ter Jung (tracks: CD1, CD2 1-4 and 6), Valentin Jouk (tracks: CD2 5, 7)
- Conductor – Dmitri Kitajenko
- Orchestra – Bergen Philharmonic Orchestra
- Painting – V.A. Cerov
- Piano – Geoffrey Tozer (2)
(p) 1993, 1994
TT CD1 77:06, CD2 79:38
TT CD1 77:06, CD2 79:38