Description
Oldie Wunsch Box (200 Super RTL Radio Oldies) / Selected Sound Carrier AG 10x Audio CD 2000
UPC 7619929531422
Label: Selected Sound Carrier AG – none
Format: 10 x CD, Compilation
Country: Europe
Released: 2000
Genre: Rock, Funk / Soul, Pop
Tracklist:
1-1 | Bobby Freeman– | Do You Wanna Dance |
1-2 | Joey Dee & The Starliters– | Peppermint Twist |
1-3 | Carl Perkins– | Blue Suede Shoes |
1-4 | The Crystals– | Da Doo Ron Ron |
1-5 | Wayne Fontana & The Mindbenders– |
Game Of Love |
1-6 | Danny & The Juniors– | At The Hop |
1-7 | The Surfaris– | Wipe Out |
1-8 | The Drifters– | Some Kind Of Wonderful |
1-9 | The Coasters– | Poison Ivy |
1-10 | Bill Haley And His Comets– | See You Later Alligator |
1-11 | Jimmy Jones– | The Handy Man |
1-12 | Frankie Laine– | High Noon |
1-13 | The Swinging Blue Jeans– | The Hippy Hippy Shake |
1-14 |
Johnny Otis– | Willie And The Hand Jive |
1-15 | Johnny Preston– | Running Bear |
1-16 | Billy Joe Royal– | Down In The Boondocks |
1-17 | Wilbert Harrison– | Kansas City |
1-18 | Little Richard– | Baby Face |
1-19 | Buddy Knox– | Party Doll |
1-20 | Fats Domino– | Hello Josephine |
2-1 | Chubby Checker– | The Twist |
2-2 | The Trashmen– | Surfin' Bird |
2-3 | Johnny Tillotson– | Poetry In Motion |
2-4 | Tommy Edwards– | It's All In The Game |
2-5 | Danny & The Juniors– | Rock And Roll Is Here To Stay |
2-6 | The Drifters– | Saturday Night At The Movies |
2-7 | Lesley Gore– | It's My Party |
2-8 | Johnny And The Hurricanes– | Red River Rock |
2-9 | The Shangri-Las– | Leader Of The Pack |
2-10 | Buddy Knox– | Hula Love |
2-11 | The Shirelles– | Mama Said |
2-12 | The Ventures– | Hawai Five-O |
2-13 | Lloyd Price– | Lawdy Miss Clawdy |
2-14 | The Coasters– | Searchin' |
2-15 | Jimmy Clanton– | Jimmy Clanton |
2-16 | Pat Boone– | Speedy Gonzalez |
2-17 | Carl Perkins– | Honey Don't |
2-18 | The Drifters– | There Goes My Baby |
2-19 | The Shirelles– | Dedicated To The One I Love |
2-20 | Percy Sledge– | My Special Prayer |
3-1 | The Drifters– | Save The Last Dance For Me |
3-2 | The Platters– | Smoke Gets In Your Eyes |
3-3 | Mike Pender's Searchers– | Love Potion No. 9 |
3-4 | Patti Page– | How Much Is That Doggie In The Window |
3-5 | The Cascades (2)– | Rhythm Of The Rain |
3-6 | Bobby Vee– | Rubber Ball |
3-7 | The Swinging Blue Jeans– | You're No Good |
3-8 | Skeeter Davis– | End Of The World |
3-9 | The Crystals– | And Then He Kissed Me |
3-10 | Ray Peterson– | Tell Laura I Love Her |
3-11 |
Ricky Nelson (2)– | Hello Mary Lou |
3-12 | Lou Christie– | I'm Gonna Make You Mine |
3-13 | Jay & The Americans– | Come A Little Bit Closer |
3-14 | Dean Martin– | Through A Long And Sleepless Night |
3-15 | The Shirelles– | Soldier Boy |
3-16 | Gene Chandler– | Duke Of Earl |
3-17 | The Shangri-Las– | Remember (Walking In The Sand) |
3-18 | Ben E. King– | Spanish Harlem |
3-19 | Percy Sledge– | Warm And Tender Love |
3-20 | Jimmy Clanton– | Venus In Blue Jeans |
4-1 | Chubby Checker– | Let's Twist Again |
4-2 | Pat Boone– | Love Letters In The Sand |
4-3 | Frank Sinatra– | Ol' Man River |
4-4 | Little Richard– | Long Tall Sally |
4-5 | The Drifters– | Under The Boardwalk |
4-6 | The Kingston Trio– | Greenback Dollar |
4-7 | P.J. Proby– | Maria |
4-8 | The Platters– | The Great Pretender |
4-9 | The Association (2)– | Along Comes Mary |
4-10 | The Angels (3)– | My Boyfriend's Back |
4-11 | The Fortunes– | Here Comes That Rainy Day Feeling |
4-12 | Gary Puckett & The Union Gap– |
Young Girl |
4-13 | Brook Benton– | Rainy Night In Georgia |
4-14 | The Platters– | Harbour Lights |
4-15 | Jimmy Jones– | Delilah |
4-16 | The Teddy Bears– | To Know Him Is To Love Him |
4-17 | Ricky Nelson (2)– | Garden Party |
4-18 | The Platters– | Only You |
4-19 | Fats Domino– | I'm Walking |
4-20 | Ray Peterson– | Corrina Corrina |
5-1 | The Fortunes– | You've Got Your Troubles |
5-2 | Chris Farlowe– | Out Of Time |
5-3 | P.P. Arnold– | The First Cut Is The Deepest |
5-4 | Fats Domino– | Blue Monday |
5-5 | The Bobby Fuller Four– | I Fought The Law |
5-6 | The Equals– | Softly, Softly |
5-7 | Mike Berry– | Peggy Sue |
5-8 | Bobby Vee– | Run To Him |
5-9 | Paul & Paula– | Hey Paula |
5-10 | Mike Berry– | Little Things |
5-11 | The Casuals– | Jesamine |
5-12 | Bee Gees– | Spicks And Specks |
5-13 | José Feliciano– | Light My Fire |
5-14 | Tommy Roe– | Sheila |
5-15 | Desmond Dekker– | Israelites |
5-16 | Jesse Green– | Nice And Slow |
5-17 | Dave "Baby" Cortez– | The Happy Organ |
5-18 | The Supremes– | Stoned Love |
5-19 | Herman's Hermits– | Mrs. Brown You've Got A Lovely Daughter |
5-20 | Gerry & The Pacemakers– | Ferry 'Cross The Mersey |
6-1 | Herman's Hermits– |
Something's Happening |
6-2 | The Ad Libs– | The Boy From New York City |
6-3 | Bruce Channel– | Hey Baby |
6-4 | Ricky Nelson (2)– | It's Late |
6-5 | The Archies– | Bang Shang A Lang |
6-6 | The Regents (2)– | G.T.O. |
6-7 | The Fortunes– | Caroline |
6-8 | The Marketts– | Surfer Stomp |
6-9 | Chubby Checker– | Limbo Rock |
6-10 |
Sandy Nelson– | Let There Be Drums |
6-11 | Box Tops– | Cry Like A Baby |
6-12 | Ben E. King– | Stand By Me |
6-13 | Trini Lopez– | La Bamba |
6-14 | The Marmalade– | Ob La Di, Ob La Da |
6-15 | Roy Orbison– | Claudette |
6-16 | Percy Sledge– | When A Man Loves A Woman |
6-17 | Dolly Parton– | Makin' Believe |
6-18 | Ben E. King– | I Count The Tears |
6-19 | Mary Wells– | My Guy |
6-20 | The Supremes– | Stop In The Name Of Love |
7-1 | Jerry Lee Lewis– | Sweet Little Sixteen |
7-2 | Herman's Hermits– | There's A Kind Of Hush |
7-3 | The Merseybeats– | Don't Turn Around |
7-4 | Little Richard– | Tutti Frutti |
7-5 | Al Martino– | Spanish Eyes |
7-6 | The Marcels– | Blue Moon
Written-By – Rodgers & Hart
Written-By – Rodgers & Hart
|
7-7 | The Platters– | Twilight Time
Written-By – Buck Ram
Written-By – Buck Ram
|
7-8 | Roy Orbison– | Mean Little Mamma |
7-9 | Box Tops– | The Letter |
7-10 | Herman's Hermits– | I'm Into Something Good
Written-By – Goffin And King
Written-By – Goffin And King
|
7-11 | Bobby Day– | Rockin' Robin |
7-12 | The Shangri-Las– | He Cried |
7-13 | Mike Berry– | The Crying Game |
7-14 | The Marmalade– | Reflections Of My Life |
7-15 | Gene Pitney– | Something's Gotten Hold Of My Heart |
7-16 | Sandy Posey– | A Single Girl |
7-17 | Billie Davis– | Angel Of The Morning |
7-18 | Ricky Nelson (2)– | Travelin' Man |
7-19 | Brook Benton– | Frankie & Johnny
Arranged By – Benton*
Written-By – Traditional
Arranged By – Benton*
Written-By – Traditional
|
7-20 | The Drifters– | On Broadway |
8-1 | The Supremes– | Love Child |
8-2 | The Drifters– | This Magic Moment |
8-3 | Jimmy Rogers*– | Honeycomb |
8-4 | The Four Aces– | Love Is A Many Splendoured Thing |
8-5 | Betty Everett– | It's In His Kiss (Shoop Shoop Song) |
8-6 | Percy Sledge– | It Tears Me Up |
8-7 | Billy J. Kramer– | Do You Wanna Know A Secret |
8-8 | The Fortunes– | Here It Comes Again |
8-9 | The Equals– | I Get So Excited |
8-10 | Lloyd Price– | Stagger Lee |
8-11 |
The Chiffons– | He's So Fine |
8-12 | The Shirelles– | Will You Love Me Tomorrow |
8-13 | Chubby Checker– | The Hucklebuck |
8-14 | The Chiffons– | One Fine Day |
8-15 | David Garrick– | Dear Mrs. Applebee |
8-16 | P.J. Proby– | Hold Me |
8-17 | The Kingsmen– | Louie Louie |
8-18 | Jan & Dean– | Surf City |
8-19 | Bobby Vee– | The Night Has A Thousand Eyes |
8-20 | Herman's Hermits– | Can't You Hear My Heartbeat |
9-1 | Gary Lewis & The Playboys– |
This Diamond Ring |
9-2 | Leapy Lee– | Little Arrows |
9-3 | The Hondells– | Little Honda |
9-4 | Timi Yuro– | Hurt |
9-5 | Herman's Hermits– | No Milk Today |
9-6 | Tommy Roe– | Dizzy |
9-7 | The Coasters– | Yakety Yak |
9-8 | The Foundations– | Baby Now That I've Found You |
9-9 | The Coasters– | Charlie Brown |
9-10 | Detroit Emeralds– | Feel The Need In Me |
9-11 | Trini Lopez– | Guantanamera |
9-12 | The Tremeloes– | Silence Is Golden |
9-13 | The Del-Vikings*– | Come Go With Me |
9-14 | Art & Toddy*– | Chanson D' Amour |
9-15 | Percy Sledge– | You Send Me |
9-16 | Timi Yuro– | All Alone Am I |
9-17 | Sam & Dave– | What A Wonderful World |
9-18 | The Beau Brummels– | Laugh Laugh |
9-19 | David Garrick– | Lady Jane |
9-20 | Jimmie Rodgers (2)– | Kisses Sweeter Than Wine |
10-1 | Trini Lopez– | America |
10-2 | Chubby Checker– | Hey Bobba Needle |
10-3 | Gerry & The Pacemakers– | How Do You Do |
10-4 | Carl Perkins– | Everybody's Trying To Be My Baby |
10-5 | Jerry Lee Lewis– | Great Balls Of Fire |
10-6 | R. Dean Taylor– | Indiana Wants Me |
10-7 | The Crystals– | He's A Rebel |
10-8 | Eddie Floyd– | Things Get Better |
10-9 | The Capitols– | Cool Jerk |
10-10 | Tony Joe White– | Polk Salad Annie |
10-11 | Percy Sledge– | I've Been Loving You Too Long |
10-12 | Bobby Rydell– | Dream Lover |
10-13 | The Buckinghams– | Mercy, Mercy, Mercy |
10-14 | The Bermudas– | Short Shorts |
10-15 | The Fortunes– | When Your Heart Speaks |
10-16 | Steve Ellis' Love Affair– | Everlasting Love |
10-17 | The Association (2)– | Windy |
10-18 | Jay & The Americans– | Cara Mia |
10-19 | The Fortunes– | Seasons In The Sun |
10-20 | The Equals– | Baby Come Back |