Description
More Blue Notes - Milestones Of Jazz Legends / James Moody, Jutta Hipp, Herbie Nichols Trio, Sonny Clark Trio, Jay Jay Johnson Quintets, Julius Watkins Sextet, J.R. Monterose, Kenny Burrell / Documents 10x Audio CD, Box Set / 600450
UPC 4053796004505
Label: | Documents – 600450 |
---|---|
Series: | Milestones Of A Legend, 10 CD collection |
Format: |
10 x CD, Box Set, Compilation
|
Country: | Europe |
Released: |
|
Genre: | Jazz |
Style: | Bop, Hard Bop |
Tracklist:
James Moody And The Modernists - James Moody And The Modernists | |||
1-1 | James Moody And The Modernists*– | Workshop | 3:18 |
1-2 | James Moody And The Modernists*– | Tin Tin Deo | 2:47 |
1-3 | James Moody And The Modernists*– | Oh Henry | 2:31 |
1-4 | James Moody And The Modernists*– | Moody's All Frantic | 2:37 |
1-5 | James Moody And The Modernists*– | Tropicana | 3:04 |
1-6 | James Moody And The Modernists*– | The Fuller Bop Man | 2:58 |
1-7 | James Moody And The Modernists*– | Cu-Ba | 2:38 |
1-8 | James Moody And The Modernists*– | Moodamorphosis | 3:01 |
Urbie Green Septet - New Faces, New Sounds |
|||
1-9 | The Urbie Green Septet– | Incubator | 4:49 |
1-10 | The Urbie Green Septet– | Skylark | 3:27 |
1-11 | The Urbie Green Septet– | La Salle | 3:31 |
1-12 | The Urbie Green Septet– | Dansero | 3:22 |
1-13 | The Urbie Green Septet– | Stairway To The Stars | 3:06 |
1-14 | The Urbie Green Septet– | Johnbo Mambo | 5:13 |
Jutta Hipp - At The Hickory House Volume 1 |
|||
2-1 | Jutta Hipp– | Take Me In Your Arms | 4:54 |
2-2 | Jutta Hipp– | Dear Old Stockholm | 4:43 |
2-3 | Jutta Hipp– | Billie's Bounce | 4:06 |
2-4 | Jutta Hipp– | I'll Remember April | 3:52 |
2-5 | Jutta Hipp– | Lady Bird | 3:52 |
2-6 | Jutta Hipp– | Mad About The Boy | 3:47 |
2-7 | Jutta Hipp– | Ain't Misbehavin' | 5:02 |
2-8 | Jutta Hipp– | These Foolish Things | 3:58 |
2-9 | Jutta Hipp– | Jeepers Creepers | 3:52 |
2-10 | Jutta Hipp– | The Moon Was Yellow | 4:54 |
Herbie Nichols - Herbie Nichols Trio |
|||
3-1 | Herbie Nichols Trio– | The Gig | 4:26 |
3-2 | Herbie Nichols Trio– | House Party Starting | 5:41 |
3-3 | Herbie Nichols Trio– | Chit-Chatting | 4:04 |
3-4 | Herbie Nichols Trio– | Lady Sings The Blues | 4:25 |
3-5 | Herbie Nichols Trio– | Terpsichore | 4:01 |
3-6 | Herbie Nichols Trio– | Spinning Song | 4:55 |
3-7 | Herbie Nichols Trio– | Query | 3:28 |
3-8 | Herbie Nichols Trio– | Wildflower | 4:06 |
3-9 | Herbie Nichols Trio– | Hangover Triangle | 4:02 |
3-10 | Herbie Nichols Trio– | Mine | 4:05 |
Sonny Clark - Sonny Clark Trio |
|||
3-11 | Sonny Clark Trio– | Be-Bop | 9:53 |
3-12 | Sonny Clark Trio– | I Didn't Know What Time It Was | 4:23 |
3-13 | Sonny Clark Trio– | Two Bass Hit | 3:45 |
3-14 | Sonny Clark Trio– | Tadd's Delight | 6:02 |
3-15 | Sonny Clark Trio– | Softly As In The Morning Sunrise | 6:34 |
3-16 | Sonny Clark Trio– | I'll Remember April | 4:56 |
Jay Jay Johnson - Jay Jay Johnson Quintets, Vol. II |
|||
4-1 | Jay Jay Johnson Quintets*– | "Daylie" Double | 4:30 |
4-2 | Jay Jay Johnson Quintets*– | Pennies From Heaven | 4:20 |
4-3 | Jay Jay Johnson Quintets*– | You're Mine | 3:10 |
4-4 | Jay Jay Johnson Quintets*– | Turnpike | 4:15 |
4-5 | Jay Jay Johnson Quintets*– | It Could Happen To You | 4:48 |
4-6 | Jay Jay Johnson Quintets*– | Groovin' | 4:43 |
4-7 | Jay Jay Johnson Quintets*– | Portrait Of Jennie | 2:59 |
4-8 | Jay Jay Johnson Quintets*– | Viscosity | 4:25 |
4-9 | Jay Jay Johnson Quintets*– | Time After Time | 4:15 |
4-10 | Jay Jay Johnson Quintets*– | Capri | 3:52 |
Julius Watkins Sextet - Volume II |
|||
4-11 | Julius Watkins Sextet– | Garden Delights | 4:47 |
4-12 | Julius Watkins Sextet– | Julie Ann | 3:36 |
4-13 | Julius Watkins Sextet– | Sparkling Burgundy | 4:21 |
4-14 | Julius Watkins Sextet– | B And B | 5:03 |
4-15 | Julius Watkins Sextet– | Jor-Du | 4:52 |
J.R. Monterose - J.R. Monterose |
|||
5-1 | J.R. Monterose– | Wee-Jay | 6:59 |
5-2 | J.R. Monterose– | The Third | 5:18 |
5-3 | J.R. Monterose– | Bobbie Pin | 8:06 |
5-4 | J.R. Monterose– | Marc V | 6:33 |
5-5 | J.R. Monterose– | Ka-Link | 9:05 |
5-6 | J.R. Monterose– | Beauteous | 5:26 |
Kenny Burrell - Blue Lights Volumes I |
|||
5-7 | Kenny Burrell– | Yes Baby | 11:05 |
5-8 | Kenny Burrell– | Scotch Blues | 8:00 |
5-9 | Kenny Burrell– | Autumn In New York | 5:45 |
5-10 | Kenny Burrell– | Caravan | 9:59 |
Bennie Green - Soul Stirrin' |
|||
6-1 | Bennie Green– | Soul Stirrin' | 6:51 |
6-2 | Bennie Green– | We Wanna Cook | 6:38 |
6-3 | Bennie Green– | That's All | 6:24 |
6-4 | Bennie Green– | Lullaby Of The Doomed | 6:01 |
6-5 | Bennie Green– | B.G. Mambo | 8:15 |
6-6 | Bennie Green– | Black Pearl | 5:47 |
Curtis Fuller - Volume III |
|||
6-7 | Curtis Fuller– | Little Messenger | 6:18 |
6-8 | Curtis Fuller– | Quantrale | 6:12 |
6-9 | Curtis Fuller– | Jeanie | 6:49 |
6-10 | Curtis Fuller– | Carvon | 6:55 |
6-11 | Curtis Fuller– | Two Quarters Of A Mile | 6:32 |
6-12 | Curtis Fuller– | It's Too Late Now | 6:51 |
Louis Smith - Here Comes Louis Smith |
|||
7-1 | Louis Smith (2)– | Tribute To Brownie | 6:39 |
7-2 | Louis Smith (2)– | Brill's Blues | 8:22 |
7-3 | Louis Smith (2)– | Ande | 6:43 |
7-4 | Louis Smith (2)– | Star Dust | 5:20 |
7-5 | Louis Smith (2)– | South Side | 8:39 |
7-6 | Louis Smith (2)– | Val's Blues | 6:37 |
Dizzy Reece - Blues In Trinity |
|||
8-1 | Dizzy Reece– | Blues In Trinity | 6:47 |
8-2 | Dizzy Reece– | I Had The Craziest Dream | 3:04 |
8-3 | Dizzy Reece– | Close-Up | 10:43 |
8-4 | Dizzy Reece– | Shepard's Serenade | 6:37 |
8-5 | Dizzy Reece– | Color Blind | 6:03 |
8-6 | Dizzy Reece– | 'Round About Midnight | 4:49 |
Walter Davis Jr. - Davis Cup |
|||
8-7 | Walter Davis Jr.– | 'Smake It | 5:08 |
8-8 | Walter Davis Jr.– | Loodle-Lot | 5:59 |
8-9 | Walter Davis Jr.– | Sweetness | 8:15 |
8-10 | Walter Davis Jr.– | Rhumba Nhumba | 7:00 |
8-11 | Walter Davis Jr.– | Minor Mind | 6:27 |
8-12 | Walter Davis Jr.– | Millie's Delight | 5:07 |
Leo Parker - Let Me Tell You 'Bout It |
|||
9-1 | Leo Parker– | Glad Lad | 5:18 |
9-2 | Leo Parker– | Blue Leo | 5:06 |
9-3 | Leo Parker– | Let Me Tell You 'Bout It | 4:19 |
9-4 | Leo Parker– | Vi | 4:42 |
9-5 | Leo Parker– | Parker's Pals | 6:22 |
9-6 | Leo Parker– | Low Brown | 5:49 |
9-7 | Leo Parker– |
TCTB |
6:26 |
Fred Jackson - Hootin' 'N Tootin' |
|||
9-8 | Fred Jackson– | Dippin' In The Bag | 4:02 |
9-9 | Fred Jackson– | Southern Exposure | 6:58 |
9-10 | Fred Jackson– | Preach Brother | 5:47 |
9-11 | Fred Jackson– | Hootin' 'N Tootin' | 4:36 |
9-12 | Fred Jackson– | Easin' On Down | 6:20 |
9-13 | Fred Jackson– | That's Where It's At | 5:11 |
9-14 | Fred Jackson– | Way Down Home | 5:14 |
Baby Face Willette - Face To Face |
|||
10-1 | 'Baby Face' Willette– | Swingin' At Sugar Ray's | 6:35 |
10-2 | 'Baby Face' Willette– | Goin' Down | 7:25 |
10-3 | 'Baby Face' Willette– | Whatever Lola Wants | 7:22 |
10-4 | 'Baby Face' Willette– | Face To Face | 6:17 |
10-5 | 'Baby Face' Willette– | Something Strange | 6:42 |
10-6 | 'Baby Face' Willette– | High 'N Low | 7:09 |
- Alto Saxophone – Buckshot La Funke (tracks: 7-1 to 7-8), Ernie Henry (tracks: 1-1 to 1-8), Jackie McLean (tracks: 8-7-to 8-12)
- Arranged By [Arranger] – Gil Fuller (tracks: 1-1 to 1-8)
- Baritone Saxophone – Cecil Payne (tracks: 1-1 to 1-8), Leo Parker (tracks: 9-1 to 9-7), Sam Staff (tracks: 1-9 to 1-14)
- Bass – Al McKibbon (tracks: 3-1 to 3-5, 3-9), Charlie Mingus* (tracks: 4-9), Danny Martucci (tracks: 1-9 to 1-14), Doug Watkins (tracks: 7-1 to 7-6), George Tucker (tracks: 6-7 to 6-12), Ike Isaacs (tracks: 6-1 to 6-6), Lloyd Thompson (2) (tracks: 8-1 to 8-6), Nelson Boyd (tracks: 1-1 to 1-8), Oscar Pettiford (tracks: 4-11 to 4-15), Paul Chambers (3) (tracks: 3-11 to 3-16, 4-1 to 4-3, 4-6 to 4-8), Percy Heath (tracks: 4-4, 4-5, 4-10), Peter Ind (tracks: 2-1 to 2-10), Sam Jones (tracks: 5-7 to 5-10, 8-7-to 8-12), Stan Conover (tracks: 9-1 to 9-7), Teddy Kotick (tracks: 3-6 to 3-8, 3-110), Wilbur Ware (tracks: 5-1 to 5-6)
- Congas, Drums – Sabu* (tracks: 4-9)
- Congas, Vocals – Chano Pozo (tracks: 1-2, 1-4, 1-5, 1-7)
- Drums – "Philly" Joe Jones (tracks: 3-11 to 3-16,5-1 to 5-8), Art Blakey (tracks: 1-2, 1-4, 1-5 ,1-7,4-11 to 4-15, 5-7 to 5-10), Art Taylor (tracks: 7-1 to 7-6, 8-1 to 8-12), Ben Dixon (tracks: 10-1 to 10-6), Ed Thigpen (tracks: 2-1 to 2-10), Elvin Jones (tracks: 6-1 to 6-6), Jimmy Campbell (tracks: 1-9 to 1-14), Kenny Clarke (tracks: 4-1 to 4-18, 4-10), Louis Hayes (tracks: 6-7 to 6-12), Max Roach (tracks: 3-1 to 3-10), Purnell Rice (tracks: 9-1 to 9-7), Teddy Stewart (tracks: 1-1, 1-3, 1-6, 1-8), Wilbert Hogan (tracks: 9-8 to 9-14)
- French Horn – Julius Watkins (tracks: 4-11 to 4-15)
- Guitar – Grant Green (tracks: 10-1 to 10-6), Kenny Burrell (tracks: 5-7 to 5-10), Perry Lopez (tracks: 4-11 to 4-15), Willie Jones (5) (tracks: 9-8 to 9-14)
- Horn – Doug Mettome (tracks: 1-9 to 1-14)
- Organ – 'Baby Face' Willette (tracks: 10-1 to 10-6), Earl Vandyke (tracks: 9-8 to 9-14)
- Piano – Bobby Timmons (tracks: 5-9, 5-10), Duke Jordan (tracks: 4-11 to 4-15,5-7, 5-8, 7-1, 7-2, 7-5), Hen Gates (tracks: 1-1 to 1-8), Herby Nichols (tracks: 3-1 to 3-10), Horace Silver (tracks: 4-1 to 4-3, 4-6 to 4-8, 5-1 to 5-6), Jimmy Lyon (2) (tracks: 1-9 to 1-14), John Lewis (2) (tracks: 4-4, 4-5, 4-10), Jutta Hipp (tracks: 2-1 to 2-10), Sonny Clark (tracks: 3-11 to 3-16,6-1 to 6-8, 6-7 to 6-12), Terry Shannon (tracks: 8-1 to 8-6), Tommy Flanagan (tracks: 7-3, 7-4, 7-6), Walter Davis Jr. (tracks: 8-7-to 8-12), Wynton Kelly (tracks: 4-9), Yusef Salim (tracks: 9-1 to 9-7)
- Tenor Saxophone – Bill Swindell (tracks: 9-1 to 9-7), Billy Root (tracks: 6-1 to 6-6), Fred Jackson (tracks: 9-8 to 9-14, 10-1 to 10-6), Gene Ammons (tracks: 6-1 to 6-6), Hank Mobley (tracks: 4-1 to 4-3, 4-6 to 4-8, 4-11 to 4-15), J.R. Monterose (tracks: 5-1 to 5-6), James Moody (tracks: 1-1 to 1-8), John Murtaugh (tracks: 1-9 to 1-14), Junior Cook (tracks: 5-7, 5-8, 5-10), Tina Brooks (tracks: 5-7, 5-8, 5-10), Tubby Hayes (tracks: 8-1 to 8-6)
- Tenor Saxophone, Baritone Saxophone – Jimmy Heath (tracks: 4-4, 4-5, 4-10)
- Trombone – Bennie Green (tracks: 6-1 to 6-6), Curtis Fuller (tracks: 6-7 to 6-12), J.J. Johnson (tracks: 4-1 to 4-10), Urbie Green (tracks: 1-9 to 1-14)
- Trumpet – Art Farmer (tracks: 6-7 to 6-12), Clifford Brown (tracks: 4-4, 4-5, 4-10), Dave Burns (tracks: 1-1 to 1-8), Dizzy Reece (tracks: 8-1 to 8-6), Donald Byrd (tracks: 8-1 to 8-6to 8-12), Elmon Wright (tracks: 1-1 to 1-8), Ira Sullivan (tracks: 5-1 to 5-6), John Burks (tracks: 9-1 to 9-7), Louis Smith (tracks: 5-7, 5-8, 5-10, 7-1 to 7-6)