Description
Mega Celtic / Wagram Music 4x Audio CD 2003 / 3096242
UPC 3596971962425
Label: | Wagram Music – 3096242 |
---|---|
Format: |
4 x CD, Compilation
|
Country: | France |
Released: |
2003 |
Genre: | Rock, Folk, World, & Country |
Style: | Celtic, Folk Rock |
Tracklist:
CD1 : Classiques Celtic | |||
1-1 | The Dubliners – | The Old Triangle | |
1-2 | Clannad – | Dulaman | |
1-3 | Fureys – | When You Were Sixteen | |
1-4 | Paddy Reill y– | The Cold And Silver Days | |
1-5 | Phil Coulter – | Green Leaves Of Summer | |
1-6 | Jim Mc Cann – | Copper Kettle | |
1-7 | The Dubliners– | Dicey Reilly | |
1-8 | Fureys– | Old Joe | |
1-9 | Paddy Reilly– | Leaving Nancy | |
1-10 | Phil Coulter– | Street Of Laredo / Irene Goodnigth | |
1-11 | Jim Mc Cann– | Easy And Slow | |
1-12 | Fureys– | Leezy Lindsay | |
1-13 | Paddy Reilly– | Dirty Old Town | |
1-14 | Phil Coulter– | Shenandoah | |
1-15 | Jim Mc Cann– | Song For Ireland | |
1-16 | Clannad– | Eirigh Suas A Stoirin | |
1-17 | Fureys– | Steal Away | |
1-18 | Paddy Reilly & The Dubliners– | Festival Of Galway | |
1-19 | The Dubliners– | The Rare Oul'times | |
1-20 | Clannad– | Eleanor Plunkett | |
CD2 : Bretons |
|||
2-1 | Yann Fanch Kemener & Squiban– | Plac' Hig Heusa / La Petite Fille D'Ouessant | |
2-2 | Agghir– | Terres De Roches | |
2-3 | Fmb– | Le Loup Pendu | |
2-4 | Yomann'– | Sueur Et Trip | |
2-5 | Tornaod– | Un Den Yaouank | |
2-6 | Gwendal– | Noces De Granit | |
2-7 | Diwall– | Koumoul | |
2-8 | Popinsko– | La Grek | |
2-9 | Fmb– | De Fil En Aiguille | |
2-10 | Agghir– | Suite De Polska Et De Bourrées | |
2-11 | Yomann'– | Les Gars De Locmine | |
2-12 | Diwall– | War Pont En Aber | |
2-13 | Ar Re Yaouank– | Ravine | |
2-14 | Popinsko– | An Ti Koad | |
2-15 | Yomann'– | Suite De Louedac / 22h30 Derrière L'église | |
2-16 | Tornaod– | Son 'Vit Ur Bed Nevez | |
2-17 | Ronan Le Bars & Nicolas Quemener– | Jackie's Tune | |
2-18 | Agghir– | Un Pour Douze / The Road To Eyrein | |
2-19 | Diwall– | Pull To Stop The Engine | |
1-20 | Tornaod– | Distro Al Labous / Etre Ti Jos Ha Ty Elise | |
CD3 : Rock Celtic |
|||
3-1 | Mirror Field– | Ar Werth | |
3-2 | Celtic Hangover– | Get A Life | |
3-3 | Tornaod– | Al Labous Marv | |
3-4 | Caïna– | Les Korrigans | |
3-5 | Yomann'– | Dream Of Guiness | |
3-6 | Sonerien Du– | Carlaix-Loudeac | |
3-7 | Mirror Field– | Lost Of Abergele | |
3-8 | Fairport Convention– | Jewel In The Crown | |
3-9 | Gwenfol– | La Diagonale Du Fou | |
3-10 | Phil Coulter– | Ride On | |
3-11 | Wolfe Tones– | Flight Of Earls | |
3-12 | Tommy Sands– | Peter's Song | |
3-13 | Agghir– | Le Diable À La Saint-Jean | |
3-14 | Capercaillie– | Alasdair Mhic Cholla Ghasda | |
3-15 | Celtic Hangover– | Drink Up | |
3-16 | Phil Coulter– | Sonny | |
3-17 | Tornaod– | Cliffs Of Aranmor / Reels | |
3-18 | Wolfe Tones– | Paddy's Night Out | |
3-19 | Celtic Hangover– | I Don't Know | |
3-20 | Brendan Power– | The Jolly Berggerman / Crowley's Reel | |
CD4 : New Age Celtic |
|||
4-1 | Agghir– | She Moved Through The Fair | |
4-2 | Touareg– | Mama | |
4-3 | Madra Rua– | Sit Down Beside Me | |
4-4 | Fmb– | An Dro Du Nord | |
4-5 | Rosc– | Irish Misty Moonlight | |
4-6 | Popinsko– | Zembria | |
4-7 | Touareg– | Little Child | |
4-8 | Mirror Field– | South Of Dee | |
4-9 | Fir Na Kol– | The Voice Of Home | |
4-10 | Popinsko– | La Balagne | |
4-11 | Gwendal– | Menez Avel | |
4-12 | Ket – | Mrs Jamieson's Favourite | |
4-13 | Agghir– | Agghir | |
4-14 | Touareg– | Time | |
4-15 | Popinsko– | Mais C'est Pas Grave | |
4-16 | Capercaillie– | An Ribhinn Down | |
4-17 | Tornaod– | Desert Of Soul | |
4-18 | Rosc– | Celtic Dreams | |
4-19 | Tornaod– | Tir Na Nog | |
4-20 | Fir Na Kol– | Atlantic Crossing |
- Photography By – Andrea Pistolesi, Getty Images