Description
Louis Armstrong – When The Saints Go Marching In / Eurotrend CD Audio 2002
UPC 9002986463559
Made in EU
American jazz trumpeter, cornetist, singer and bandleader, nicknamed "Satchmo" or "Pops". Along with Fletcher Henderson he was the instigator of the second wave of jazz, Swing.
Inducted into the Rock And Roll Hall Of Fame in 1990 (Early Influence).
For writing credits, do NOT confuse with his wife Lil Hardin-Armstrong ("Struttin' With Some Barbecue", "Bad Boy", "Just For A Thrill", "Perdido Street Blues", "The King Of The Zulu's" among others)
Born 4 August 1901 in New Orleans, Louisiana, USA (often also noted as 4 July 1900, based on erroneous information from Armstrong himself).
Died 6 July 1971 in New York City, New York, USA.
Tracklist:
1-1 | Louis Armstrong– | When The Saints Go Marching In |
1-2 | Louis Armstrong Duett with Jack Teagarden– | Lovely Weather We're Having |
1-3 | Louis Armstrong– | Blues For Yesterday |
1-4 | Louis Armstrong Duett with Ella Fitzgerald– | You Won't Be Satisfied (Until You Break My Heart) |
1-5 | Louis Armstrong Duett with Jack Teagarden– | Please Stop Playing Those Blues Boy |
1-6 | Louis Armstrong Duett with Velma Middleton– | No Variety Blues |
1-7 | Louis Armstrong– | I Believe |
1-8 | Louis Armstrong– | Boog It |
1-9 | Louis Armstrong– | Why Doubt My Love? |
1-10 | Louis Armstrong Duett with Velma Middleton– | Joseph'n His Brudders |
1-11 | Louis Armstrong– | The Blues Are Brewin' |
1-12 | Louis Armstrong– | Do You Know What It Means To Miss New Orleans |
1-13 | Louis Armstrong– | Endie |
1-14 | Louis Armstrong Duett with Jack Teagarden– | Before Long |
1-15 | Louis Armstrong– | Reymond Street Blues |
1-16 | L. Armstrong Revival Orchestra– | We Have All The Time In The World [ |
2-1 | Louis Armstrong– | Flee As A Bird & When The Saints Go Marchin' In |
2-2 | Louis Armstrong– | West End Blues |
2-3 | Louis Armstrong– | Tiger Rag |
2-4 | Louis Armstrong– | Basin Street Blues |
2-5 | Louis Armstrong– | Milenberg Joys |
2-6 | Louis Armstrong– | Mahogany Hall Stomp Nr. 1 |
2-7 | Louis Armstrong– | Where The Blues Was Born In New Orleans |
2-8 | Louis Armstrong– | Farewell To Storyville |
2-9 | Louis Armstrong– | Beale Street Stomp |
2-10 | Louis Armstrong– | Dippermouth Blues Nr. 2 |
2-11 | Louis Armstrong– | Dippermouth Blues Nr. 1 |
2-12 | Louis Armstrong– | Shimme Sha Wabble |
2-13 | Louis Armstrong– | Ballin' The Jack |
2-14 | Louis Armstrong– | King Porter Stomp |
2-15 | Louis Armstrong– | Mahogany Hall Stomp Nr. 2 |
2-16 | Louis Armstrong– | The Blues Are Brewing |
Label: EUROTREND
Austrian budget label, usually identifiable by: The logo (as depicted), Austro Mechana as rights society and its Label Code LC 10922 (Eurotrend). On some Eurotrend releases, Label Code LC 6369 / LC 06369 is indicated.