Description
Dixieland Jazz - This Was The Jazz Age / Louis Armstrong; Johnny Dodds; Kid Ory; Eddie Condon; Sidney Bechet; Jimmie Noone; Jack Teagarden; and many others / Documents 10x Audio CD, Mono / 222689
UPC 4011222226891
Label: | Documents – 222689 |
---|---|
Format: |
10 x CD, Compilation
|
Country: | Europe |
Released: |
2005 |
Genre: | Jazz |
Style: | Dixieland |
Tracklist:
1-1 | Johnny De Droit And His New Orleans Orchestra– | The Swing | 3:05 |
1-2 | King Oliver's Jazz Band– | Sobbin' Blues | 3:17 |
1-3 | Clarence Williams– | Wild Cat Blues | 3:00 |
1-4 | George McClennon's Jazz Devils– | New Orleans Wiggle | 3:05 |
1-5 | Bennie Moten's Kansas City Orchestra– | Kater St. Rag | 2:31 |
1-6 | Edna Winston– | Pail In My Hand | 3:12 |
1-7 | Thomas Morris And His Seven Hot Babies– | The Mess | 2:51 |
1-8 | New Orleans Owls– | White Ghost Shivers | 2:47 |
1-9 | Andy Preer And The Cotton Club Orchestra– | I Found A New Baby | 3:09 |
1-10 | Louis Dumaine's Jazzola– | Pretty Audrey | 3:21 |
1-11 | Dixon's Jazz Maniacs– | Crazy Quilt | 2:52 |
1-12 | Ross De Luxe Syncopaters– | Don't You Wanna Know ? | 2:40 |
1-13 | Reb Spikers Major And Minors– | My Mammy's Blues | 3:00 |
1-14 | Charles Creath's Jazz-O-Maniacs– | Butter Finger Blues | 3:02 |
1-15 | Sam Morgan's Jazz Band– | Everybody's Talking About Sammy | 2:40 |
1-16 | Lou Weimer's Gold And Black Aces– | Merry Widow's Got A Sweetie Now | 2:55 |
1-17 | Slim Lamar's Southerners– | Goofus | 2:49 |
1-18 | J. Neal Montgomery And His Orchestra– | Auburn Ave. Stomp | 3:03 |
1-19 | The Woopee Makers– | Rush Inn Blues | 3:05 |
1-20 | Paul Howard's Quality Serenaders– | The Ramble | 3:09 |
2-1 | Phil Baxter And His Orchestra– | Ain't Got No Gal Nox | 3:22 |
2-2 | Bennett's Swamplanders– | Big Ben | 2:56 |
2-3 | Original Memphis Five– | Who's Sorry Now | 3:00 |
2- 4 | George Olsen's Music– | A New Kind Of Man | 2:45 |
2-5 | Red And Miff's Stompers– | Delirium | 3:05 |
2-6 | Red Nicholas Stompers– | Sugar | 3:19 |
2-7 | Phil Napoleon & His Orchestra– | Clarinet Marmalade | 2:50 |
2-8 | Roger Wolfe Kahn & His Orchestra– | Just The Same | 2:59 |
2-9 | Paul Whiteman & His Orchestra– | I'm Coming Virginia | 3:08 |
2-10 | Charles Dornberger & His Orchestra– | Tiger Rag | 2:46 |
2-11 | Joe Venuti & Eddie Lang– | Doin' Things | 2:43 |
2-12 | Jack Pettis & His Pets– | Freshmen Hop | 2:43 |
2-13 | Napoleon's Emperors– | You Can't Cheat A Cheater | 3:14 |
2-14 | Boyd Senter & His Senterpedes– | Sweetheart Blues | 2:58 |
2-15 | Jelly Roll Morton's Red Hot Peppers– | Dr Jazz | 3:25 |
2-16 | New Orleans Feetwarmers– | Sweetie Dear | 2:51 |
2-17 | Louis Armstrong's Hot Seven– | Alligator Crawl | 3:03 |
2-18 | Johnny Dodd's Orchestra– | Too Tight | 2:53 |
2-19 | New Orleans Owls– | That's Plenty | 3:03 |
2-20 | Henry Allen & His New York Orchestra– | Pleasin' Paul | 2:57 |
3-1 | Original Memphis Five– | Meanest Blues | 3:16 |
3-2 | Original Memphis Five– | Static Strut | 3:00 |
3-3 | Red And Miff's Stompers– | Feeling No Pain | 3:10 |
3-4 | Red Nicolas & His Orchestra– | Five Pennies | 3:25 |
3-5 | Red And His Big Ten– | At Last I'm Happy | 2:49 |
3-6 | Joe Venuti's Blue Four– | The Wild Dog | 3:08 |
3-7 | Jack Pettis & His Pets– | Bugle Call Blues | 2:46 |
3-8 | Boyd Senter & His Senterpedes– | Copenhagen | 2:45 |
3-9 | Monk Hazel & His Bienville Roof Orchestra– | High Society | 3:00 |
3-10 | Jones & Collins Astoria Hot Eight– | Astoria Strut | 2:32 |
3-11 | Louis Armstrong & Earl Hines– | Weather Bird | 2:44 |
3-12 | Jelly Roll Morton Trio– | Turtle Twist | 3:10 |
3-13 | The New Orleans Feetwarmers– | Maple Leaf Rag | 2:56 |
3-14 | New Orleans Wanderers– | Perdido Street Blues | 3:10 |
3-15 | Original Dixieland Jazz Band– | Clarinet Marmalade | 2:44 |
3-16 | Jimmie Noone's Apex Club Orchestra– | Apex Blues | 3:03 |
3-17 | Louis Armstrong & His Hot Five– | Ory's Creole Trombone | 3:05 |
3-18 | Johnny Dodds' Black Bottom Stompers– | New Orleans Stomp | 2:46 |
3-19 | King Oliver's Creole Jazz Band– | Sweet Lovin' Man | 2:47 |
3-20 | Friar's Society Orchestra– | Tiger Rag | 2:22 |
4-1 | Jones & Collins Astoria Hot Eight– | Duet Stomp | 2:52 |
4-2 | Jelly Roll Morton's Red Hot Peppers– | Cannon Ball Blues | 2:54 |
4-3 | Omer Simeon With Earl Hines– | Beau Koo Jack | 2:42 |
4-4 | Jimmie Noone's Apex Club Orchestra– | I Know That You Know | 2:57 |
4-5 | Louis Dumaine's Jazzola Eight– | Franklin Street Blues | 3:21 |
4-6 | Celestin's Original Tuxedo Jazz Orchestra– | As You Like It | 3:12 |
4-7 | New Orleans Rhythm Kings– | Panama | 3:00 |
4- 8 | Scott Joplin– | Original Rags | 3:02 |
4-9 | Kid Ory– | Ory's Creole Trombone | 3:04 |
4-10 | Bix Beiderbecke– | Trombology | 3:02 |
4-11 | Johnny Dodds– | Clarinet Wobble | 2:56 |
4-12 | Jelly Roll Morton– | That's Like It Ought To Be | 2:54 |
4-13 | Louis Armstrong– | Cornet Shop Suey | 3:07 |
4-14 | Jabbo Smith's Rhythm Aces– | Jazz Battle | 2:41 |
4-15 | King Oliver– | Snag It | 3:06 |
4-16 | New Orleans Rhythm Kings– | That's A Plenty | 2:36 |
4-17 | Original Dixieland Jazz Band– | Home Again Blues | 2:44 |
4-18 | J.C. Higginbothan– | It Should Be You | 3:07 |
4-19 | McKinney's Cotton Pickers– | Milenberg Joys | 2:50 |
4-20 | Red Nichols– | Wabash Blues | 2:37 |
5-1 | New Orleans Rhythm Kings– | Maple Leaf Rag | 2:32 |
5-2 | New Orleans Rhythm Kings– | Weary Blues | 2:43 |
5-3 | Original Dixieland Jazz Band– | Crazy Blues | 2:36 |
5-4 | King Oliver– | Sugar Foot Stomp | 2:55 |
5-5 | McKinney's Cotton Pickers– | Cherry | 3:24 |
5-6 | Scott Joplin– | The Entertainer | 3:05 |
5-7 | Kid Ory– | Too Bad | 3:01 |
5-8 | Bix Beiderbecke– | Singin' The Blues | 2:57 |
5-9 | Bix Beiderbecke– | Ostric Walk | 3:08 |
5-10 | Johnny Dodds– | If You Want To Be My Sugar Papa | 2:32 |
5-11 | Johnny Dodds– | Memphis Shake | 3:16 |
5-12 | Red Nichols– | Avalon | 3:08 |
5-13 | Louis Armstrong– | Skit-Dat-De-Dat | 3:14 |
5-14 | Louis Armstrong– | Willie The Weeper | 3:13 |
5-15 | Jack Teagarden– | She's A Great Great Girl | 2:36 |
5-16 | Buster Bailey– | Sensation | 2:49 |
5-17 | J.C. Higginbotham– | Swing Out | 3:16 |
5-18 | Jabbo Smith's Rhythm Aces– | Little Willie Blues | 3:25 |
5-19 | Luis Russell's Hot Six– | 29th & Dearborn | 2:50 |
5-20 | Clarence Williams' Blue Seven– | Would Ja? | 2:51 |
6-1 | McKinney's Cotton Pickers– | Nobody's Sweetheart | 2:46 |
6-2 | King Oliver– | Wa Wa Wa | 2:48 |
6-3 | Jelly Roll Morton– | My Little Dixie Home | 2:54 |
6-4 | Clarence Williams' Blue Seven– | Senegalese Stomp | 2:39 |
6-5 | Luis Russell's Hot Six– | Sweet Mumtaz | 3:03 |
6-6 | Johnny Dodds' Black Bottom Stompers– | Come On And Stomp, Stomp, Stomp | 2:55 |
6-7 | Louis Armstrong– | Twelfth Street Rag | 3:08 |
6-8 | Clarence Williams' Orchestra– | Cushion Foot Stomp | 2:59 |
6-9 | Luis Russell's Heebie Jeebie Stompers– | Plantation Joys | 2:48 |
6-10 | New Orleans Rhythm Kings– | She's Crying For Me Blues | 2:54 |
6-11 | Jelly Roll Morton– | When They Get Lovin' They's Gone | 3:26 |
6-12 | Jack Teagarden– | Makin' Friends | 2:57 |
6-13 | Kid Ory– | Gatemouth | 3:06 |
6-14 | Bix Beiderbecke– | Way Down Yonder In New Orleans | 2:52 |
6-15 | New Orleans Rhythm Kings– | Golden Leaf Strut | 2:54 |
6-16 | New Orleans Rhythm Kings– | Mr. Jelly Lord | 3:05 |
6-17 | Red Nichols– | My Honey's Lovin' Arms | 2:54 |
6-18 | Red Nichols– | Keep A Song In Your Soul | 2:42 |
6-19 | Louis Armstrong– | Struttin' With Some Barbecue | 3:00 |
6-20 | Louis Armstrong– | Basin Street Blues | 3:15 |
7-1 | McKinney's Cotton Pickers– | I've Found A New Baby | 3:18 |
7-2 | Original Dixieland Jazz Band– | Original Dixieland One Step | 2:34 |
7-3 | J.C. Higginbotham– | Casa Loma Stomp | 3:12 |
7-4 | Pee Wee Russell– | Love Is Just Around The Corner | 3:07 |
7-5 | Johnny Dodds' Black Bottom Stompers– | Wild Man Blues | 3:12 |
7-6 | The Rhythmakers– | Bugle Call Rag | 2:48 |
7-7 | Sidney Bechet– | Shag | 3:07 |
7-8 | Jack Teagarden– | Nobody's Sweetheart Now | 3:20 |
7-9 | Louis Armstrong– | Wild Man Blues | 3:17 |
7-10 | Bennie Moten– | New Moten Stomp | 2:54 |
7-11 | Mezz Mezzrow– | Hot Club Stomp | 2:34 |
7-12 | Jimmie Noone– | He's A Different Type Of Guy | 3:15 |
7-13 | Jelly Roll Morton– | Blue Blood Blues | 3:00 |
7-14 | Bix Beiderbecke– | Bessie Couldn't Help It | 2:58 |
8-15 | Bill Coleman (2)– | Rosetta | 2:40 |
7-16 | Buster Bailey– | Kentucky | 2:56 |
7-17 | J.C. Higginbotham– | Muggin' Lightly | 2:56 |
7-18 | J.C. Higginbotham– | On Revival Day | 3:08 |
7-19 | Henry "Red" Allen– | Till The Clock Strikes Three | 2:29 |
7-20 | Jabbo Smith And His Orchestra– | Rhythm In Spain | 2:44 |
8-1 | Sidney Bechet– | Polka Dot Rag | 2:47 |
8-2 | Sidney Bechet– | Really The Blues | 3:37 |
8-3 | The Rhythmakers– | Who's Sorry Now | 3:08 |
8-4 | Jack Teagarden– | Jack Hits The Road | 3:03 |
8-5 | Johnny Dodds' Black Bottom Stompers– | Melancholy | 2:42 |
8-6 | Bobby Hackett– | At The Jazz Band Ball | 2:35 |
8-7 | Buster Bailey– | More Than That | 2:53 |
8-8 | J.C. Higginbotham– | That's How I Feel Today | 2:32 |
8-9 | Bill Coleman (2)– | After You've Gone | 2:57 |
8-10 | Jelly Roll Morton– | King Porter Stomp | 2:49 |
8-11 | Henry "Red" Allen– | King Porter Stomp | 2:33 |
8-12 | Pee Wee Russell– | None Of My Jelly Roll | 2:58 |
8-13 | Pee Wee Russell– | Georgia Grind | 2:56 |
8-14 | Bud Freeman– | I Found A New Baby | 2:41 |
8-15 | Sidney Bechet– | I Thought, I Heard Buddy Bolden Say | 3:11 |
8-16 | Jack Teagarden– | The World Is Waiting For The Sunrise | 3:24 |
8-17 | Eddie Condon– | California Here I Come | 3:03 |
8-18 | Eddie Condon– | Diane | 3:04 |
8-19 | Eddie Condon– | Ballin' The Jack | 2:58 |
8-20 | Eddie Condon– | Fidgety Feet | 2:51 |
9-1 | Bobby Hackett– | Ja-Da | 3:31 |
9-2 | Sidney Bechet– | Perdido Street Blues | 3:01 |
9-3 | Sidney Bechet– | Down In Honky-Tonk Town | 3:04 |
9-4 | Muggsy Spanier– | Dippermouth Blues | 2:28 |
9-5 | Bud Freeman– | The Eel | 2:42 |
9-6 | Lu Watters– | Cake Walking Babies From Home | 2:39 |
9-7 | Jimmie Noone– | New Orleans Hop Scop Blues | 2:52 |
9-8 | Edmond Hall– | Royal Garden Blues | 4:08 |
9-9 | Edward "Kid" Ory– | South | 2:45 |
9-10 | George Wettling– | The Darktown Strutter's Ball | 3:04 |
9-11 | Wild Bill Davison– | Muskrat Ramble | 3:13 |
9-12 | Bunk Johnson Brass Band– | Just A While To Stay Here | 3:33 |
9-13 | Edward "Kid" Ory– | Blues For Jimmie | 3:04 |
9-14 | Muggsy Spanier– | Sweet Lorraine | 4:22 |
9-15 | Henry "Red" Allen– | Indiana | 3:14 |
9-16 | J.C. Higginbotham– | The Sheik Of Araby | 3:06 |
9-17 | Edmond Hall– | I've Found A New Baby | 2:51 |
9-18 | George Lewis (2)– | Just A Little While To Stay Here | 4:25 |
9-19 | Sidney Bechet– | Limehouse Blues | 2:35 |
9-20 | Bud Freeman– | Love Is Just Around The Corner | 4:44 |
10-1 | Louis Armstrong– | Mahagony Hall Stomp | 2:54 |
10-2 | Eddie Condon– | When Your Lover Has Gone | 3:27 |
10-3 | Muggsy Spanier– | Cherry | 2:43 |
10-4 | Edmond Hall– | It's Only A Chanty In Old Chanty Town | 2:42 |
10-5 | Louis Armstrong– | Where The Blues Were Born In New Orleans |
3:06 |
10-6 | Kid Ory– | Maple Leaf Rag | 5:20 |
10-7 | Bill Coleman (2)– | Linger Awhile | 3:07 |
10-8 | Buster Bailey– | St. Louis Blues | 2:45 |
10-9 | Wild Bill Davison– | Jazz Me Blues | 3:22 |
10-10 | Muggsy Spanier– | Darktown Strutter's Ball | 3:03 |
10-11 | Edmond Hall– | Walkin' The Dog | 4:31 |
10-12 | Kid Ory– | That's A Plenty | 6:10 |
10-13 | Sidney Bechet And His New Orleans Feetwarmers– | Jelly Roll Blues | 2:50 |
10-14 | Jack Teagarden– | Aunt Hagar's Blues | 3:15 |
10-15 | Red Nichols And His Five Pennies– | Battle Hymn Of The Republic | 5:46 |
10-16 | Sidney Bechet– | At A Georgia Camp Meeting | 3:17 |
10-17 | Bobby Hackett Quintet– | Struttin' With Some Barbecue | 2:21 |
10-18 | George Wettling's Dixielanders– | After You've Gone | 3:11 |
10-19 | Wilbur De Paris And New Orleans Band– | Tres Moutarde | 3:13 |
10-20 | Louis Armstrong And His All-Stars– | New Orleans Function | 6:41 |
- Artwork – Musik Alliance Membran GmbH