Description
Chopin: Works For Solo Piano - Vladimir Ashkenazy / Decca 13x Audio CD, Box Set / 421 185-2
UPC 028942118522 / 0028942118522
!!! Condition of this RARE set is USED VERY GOOD !!! Most of the CDs inside this box are LIKE NEW !!!
Recording Location: London
Recording Dates: 1974-1985
℗ The Decca Record Company Limited, London, England, 1986
Printed in West Germany, Made in West Germany
Label: | Decca – 421 185-2 |
---|---|
Format: |
13 x CD, Compilation
|
Genre: | Classical |
Style: | Romantic |
Tracklist:
Études Op. 10 & Op. 25 (CD1) | |||
12 Études, Op. 10 | |||
1-1.1 | No. 1 In C Minor | 1:59 | |
1-1.2 | No. 2 In A Minor | 1:19 | |
1-2.1 | No. 3 In E Major | 4:24 | |
1-2.2 | No. 4 In C Sharp Minor | 2:03 | |
1-3.1 | No. 5 In G Flat Major "Black Key" | 1:40 | |
1-3.2 | No. 6 In E Flat Minor | 4:03 | |
1-4.1 | No. 7 In C Major | 1:27 | |
1-4.2 | No. 8 In F Major | 2:19 | |
1-5.1 | No. 9 In F Minor | 2:21 | |
1-5.2 | No. 10 In A Flat Major | 2:15 | |
1-6.1 | No. 11 In E Flat Major | 2:27 | |
1-6.2 | No. 12 In C Minor | 2:43 | |
12 Études, Op. 25 |
|||
1-7.1 | No. 1 In A Flat Major | 2:58 | |
1-7.2 | No. 2 In F Minor | 1:53 | |
1-8.1 | No. 3 In F Major | 1:53 | |
1-8.2 | No. 4 In A Minor | 1:36 | |
1-9.1 | No. 5 In E Minor | 3:38 | |
1-9.2 | No. 6 In G Sharp Minor | 2:08 | |
1-10.1 | No. 7 In C Sharp Minor | 5:47 | |
1-10.2 | No. 8 In D Flat Major | 1:10 | |
1-11.1 | No. 9 In G Flat Major | 0:58 | |
1-11.2 | No. 10 In B Minor | 4:47 | |
1-12.1 | No. 11 In A Minor | 3:49 | |
1-12.2 | No. 12 In C Minor | 2:47 | |
Sonatas 2 & 3 • Fantaisie, Op. 49 (CD2) |
|||
Piano Sonata No. 2 In B Flat Minor, Op. 35 | |||
2-1 | I. Grave - Doppio Movimento | 7:37 | |
2-2 | II. Scherzo | 6:39 | |
2-3 | III. Marche Funèbre | 8:57 | |
2-4 | IV. Finale: Presto | 1:30 | |
Piano Sonata No. 3 In B Minor, Op. 58 |
|||
2-5 | I. Allegro Maestoso | 9:24 | |
2-6 | II. Scherzo: Molto Vivace | 2:41 | |
2-7 | III. Largo | 8:59 | |
2-8 | IV. Finale: Presto, Non Tanto | 5:15 | |
2-9 | Fantaisie In F Minor, Op. 49 | 13:58 | |
The Nocturnes (CD3-4) |
|||
3 Nocturnes, Op. 9 | |||
3-1 | I: B Flat Minor | 5:47 | |
3-2 | II: E Flat Major | 3:59 | |
3-3 | III: B Major | 6:46 | |
3 Nocturnes, Op. 15 |
|||
3-4 | I: F Major | 4:31 | |
3-5 | II: F Sharp Major | 3:45 | |
3-6 | III: G Minor | 3:45 | |
2 Nocturnes, Op. 27 |
|||
3-7 | I: C Sharp Minor | 5:27 | |
3-8 | II: D Flat Major | 5:47 | |
2 Nocturnes, Op. 32 |
|||
3-9 | I: B Major | 5:05 | |
3-10 | II: A Flat Major | 5:42 | |
2 Nocturnes, Op. 37 |
|||
3-11 | I: G Minor | 6:10 | |
3-12 | II: G Major | 5:36 | |
2 Nocturnes, Op. 48 |
|||
4-1 | I: C Minor | 6:26 | |
4-2 | II: F Sharp Minor | 7:30 | |
2 Nocturnes, Op. 55 |
|||
4-3 | I: F Minor | 4:51 | |
4-4 | II: E Flat Major | 5:16 | |
2 Nocturnes, Op. 62 |
|||
4-5 | I: B Major | 6:57 | |
4-6 | II: E Major | 5:55 | |
4-7 | Nocturne In E Minor, Op. 72 No. 1 | 4:15 | |
4-8 | Nocturne In C Sharp Minor, Op. Posth. | 4:01 | |
4-9 | Nocturne In C Minor (1837) | 3:05 | |
Waltzes (CD5) |
|||
5-1 | Waltz In E Flat Major, Op. 18 | 4:50 | |
3 Waltzes, Op. 34 |
|||
5-2 | I: A Flat Major | 5:00 | |
5-3 | II: A Minor | 4:32 | |
5-4 | III: F Major | 2:05 | |
5-5 | Waltz In A Flat Major, Op. 42 | 3:23 | |
3 Waltzes, Op. 64 |
|||
5-6 | I: D Flat Major | 1:50 | |
5-7 | II: C Sharp Minor | 3:25 | |
5-8 | III: A Flat Major | 2:19 | |
2 Waltzes, Op. 69 |
|||
5-9 | I: A Flat Major | 3:58 | |
5-10 | II: B Minor | 3:40 | |
3 Waltzes, Op. 70 |
|||
5-11 | I: G Flat Major | 2:05 | |
5-12 | II: F Minor | 1:44 | |
5-13 | III: D Flat Major | 2:27 | |
5-14 | Waltz In E Minor (Posth.) | 2:37 | |
5-15 | Waltz In E Major (Posth.) | 2:10 | |
5-16 | Waltz In A Minor (Posth.) | 1:40 | |
5-17 | Waltz In A Flat Major (Posth.) | 2:10 | |
5-18 | Waltz In E Flat Major ("Sostenuto") (Posth.) |
2:18 | |
5-19 | Waltz In E Flat Major (Posth.) | 3:03 | |
Ballades • Scherzos (CD6) |
|||
6-1 | Ballade No.1 In G Minor, Op. 23 | 9:47 | |
6-2 | Ballade No.2 In F Major, Op. 38 | 7:38 | |
6-3 | Ballade No.3 In A Flat Major, Op. 47 | 7:29 | |
6-4 | Ballade No.4 In F Minor, Op. 52 | 11:20 | |
6-5 | Scherzo No.1 In B Minor, Op. 20 | 9:51 | |
6-6 | Scherzo No.2 In B Flat Minor, Op. 31 | 9:49 | |
6-7 | Scherzo No.3 In C Sharp Minor, Op. 39 | 6:39 | |
6-8 | Scherzo No.4 In E Minor, Op. 54 | 10:10 | |
The Preludes & Impromptus (CD7) |
|||
24 Preludes, Op. 28 | (39:21) | ||
7-1 | I: C Major | 0:48 | |
7-2 | II: A Minor | 2:02 | |
7-3 | III: G Major | 1:00 | |
7-4 | IV: E Minor | 2:01 | |
7-5 | V: D Major | 0:35 | |
7-6 | VI: B Minor | 2:03 | |
7-7 | VII: A Major | 0:57 | |
7-8 | VIII: F Sharp Minor | 2:05 | |
7-9 | IX: E Major | 1:20 | |
7-10 | X: C Sharp Minor | 0:30 | |
7-11 | XI: B Major | 0:42 | |
7-12 | XII: G Sharp Minor | 1:12 | |
7-13 | XIII: F Sharp Major | 3:23 | |
7-14 | XIV: E Flat Major | 0:37 | |
7-15 | XV: D Flat Major "Raindrop" | 5:16 | |
7-16 | XVI: B Flat Minor | 1:09 | |
7-17 | XVII: A Flat Major | 3:09 | |
7-18 | XVIII: F Minor | 1:04 | |
7-19 | XIX: E Flat Major | 1:25 | |
7-20 | XX: C Minor | 1:37 | |
7-21 | XXI: B Flat Major | 1:46 | |
7-22 | XXII: G Minor | 0:48 | |
7-23 | XXXIII: F Major | 1:08 | |
7-24 | XXIV: D Minor | 2:33 | |
7-25 | Prelude In C Sharp Minor, Op. 45 | 4:39 | |
7-26 | Prelude In A Flat Major | 0:43 | |
7-27 | Impromptu In A Flat Major, Op. 29 | 3:59 | |
7-28 | Impromptu In F Sharp Major, Op. 36 | 5:58 | |
7-29 | Impromptu In G Flat Major, Op. 51 | 4:32 | |
7-30 | Fantaisie-Impromptu In C Sharp Minor, Op. 66 | 4:54 | |
Mazurkas (CD8-9) |
|||
4 Mazurkas, Op. 6 | |||
8-1 | I: F Sharp Minor | 3:18 | |
8-2 | II: C Sharp Minor | 2:30 | |
8-3 | III: E Major | 1:38 | |
8-4 | IV: E Flat Minor | 1:00 | |
5 Mazurkas, Op. 7 |
|||
8-5 | I: B Flat Minor | 1:49 | |
8-6 | II: A Minor | 3:16 | |
8-7 | III: F Minor | 2:22 | |
8-8 | IV: A Flat Major | 1:08 | |
8-9 | V: C Major | 0:46 | |
4 Mazurkas, Op. 17 |
|||
8-10 | I: B Flat Major | 1:58 | |
8-11 | II: E Minor | 1:57 | |
8-12 | III: A Flat Major | 4:06 | |
8-13 | IV: A Minor | 4:14 | |
4 Mazurkas, Op. 24 |
|||
8-14 | I: G Minor | 2:51 | |
8-15 | II: C Major | 2:05 | |
8-16 | III: A Flat Major | 1:57 | |
8-17 | IV: B Flat Minor | 4:33 | |
4 Mazurkas, Op. 30 |
|||
8-18 | I: C Minor | 1:31 | |
8-19 | II: B Minor | 1:08 | |
8-20 | III: D Flat Major | 2:38 | |
8-21 | IV: C Sharp Minor | 3:40 | |
4 Mazurkas, Op. 33 |
|||
8-22 | I: G Sharp Minor | 1:27 | |
8-23 | II: D Major | 2:04 | |
8-24 | III: C Major | 1:29 | |
8-25 | IV: B Minor | 4:42 | |
4 Mazurkas, Op. 41 |
|||
9-1 | I: C Sharp Minor | 3:34 | |
9-2 | II: E Minor | 2:22 | |
9-3 | III: B Major | 1:09 | |
9-4 | IV: A Flat Major | 1:57 | |
3 Mazurkas, Op. 50 |
|||
9-5 | I: G Major | 1:49 | |
9-6 | II: A Flat Major | 2:54 | |
9-7 | III: C Sharp Minor | 5:00 | |
3 Mazurkas, Op. 56 |
|||
9-8 | I: B Major | 3:56 | |
9-9 | II: C Major | 1:35 | |
9-10 | III: C Minor | 5:57 | |
3 Mazurkas, Op. 59 |
|||
9-11 | I: A Minor | 4:31 | |
9-12 | II: A Flat Major | 2:33 | |
9-13 | III: F Sharp Minor | 3:16 | |
3 Mazurkas, Op. 63 |
|||
9-14 | I: B Major | 2:01 | |
9-15 | II: F Minor | 2:10 | |
9-16 | III: C Sharp Minor | 2:27 | |
4 Mazurkas, Op. 67 |
|||
9-17 | I: G Major | 1:03 | |
9-18 | II: G Minor | 1:58 | |
9-19 | III: C Major | 1:28 | |
9-20 | IV: A Minor | 2:30 | |
4 Mazurkas, Op. 68 |
|||
9-21 | I: C Major | 1:27 | |
9-22 | II: A Minor | 3:11 | |
9-23 | III: F Major | 1:16 | |
9-24 | IV: F Minor |
2:20
|
|||
9-25 | Mazurka In A Minor ("À Émile Gaillard") | 3:07 | |
9-26 | Mazurka In A Minor ("Notre Temps") | 3:24 | |
Polonaises (CD10-11) |
|||
2 Polonaises, Op. 26 | |||
10-1 | I: C Sharp Minor | 7:38 | |
10-2 | II: E Flat Minor | 7:28 | |
2 Polonaises, Op. 40 |
|||
10-3 | I: A Major | 5:05 | |
10-4 | II: C Minor | 6:49 | |
10-5 | Polonaise In F Sharp Minor, Op. 44 | 10:25 | |
10-6 | Polonaise In A Flat Major, Op. 53 | 6:18 | |
10-7 | Polonaise-Fantaisie In A Flat Major, Op. 61 | 14:02 | |
3 Polonaises, Op. 71 |
|||
11-1 | I: D Minor | 5:23 | |
11-2 | II: B Flat Major | 7:13 | |
11-3 | III: F Minor | 7:07 | |
11-4 | Polonaise In B Flat Minor, Op. Posth. | 4:01 | |
11-5 | Polonaise In G Flat Major, Op. Posth. | 6:51 | |
11-6 | Polonaise In G Minor, Op. Posth. | 2:39 | |
11-7 | Polonaise In B Flat Major, Op. Posth. | 3:06 | |
11-8 | Polonaise In A Flat Major, Op. Posth. | 4:17 | |
11-9 | Polonaise In G Sharp Minor, Op. Posth. | 6:22 | |
Barcarolle • Berceuse • Allegro De Concert • Sonata No. 1 (CD12-13) |
|||
Sonata No.1 In C Minor, Op. 4 | (23:44) | ||
12-1 | I: Allegro Maestoso | 8:47 | |
12-2 | II: Minuetto — Trio | 4:26 | |
12-3 | III: Larghetto | 4:03 | |
12-4 | IV: Finale: Presto | 6:28 | |
12-5 | Variations Sur Un Air National Allemand | 7:35 | |
12-6 | Rondo In C Minor, Op. 1 | 7:48 | |
Trois Écossaises, Op. 72 No. 3 |
(2:11) |
||
12-7.1 | I: D Major | ||
12-7.2 | II: G Major | ||
12-7.3 | III: D Flat Major | ||
12-8 | Rondo "À La Mazur" In F Major, Op. 5 | 7:28 | |
12-9 | Marche Funèbre In C Minor, Op. 72 No. 2 | 5:25 | |
12-10 | Contredanse In G Flat Major | 1:38 | |
12-11 | Rondo In C Major, Op. 73 | 8:36 | |
12-12 | Variations In D Major For Piano Duet |
7:36
|
|||
13-1 | Variations In A Major ("Souvenir De Paganini") | 3:36 | |
13-2 | Variations Brillantes In B Flat Major, Op. 12 | 8:09 | |
13-3 | Rondo In E Flat Major, Op. 16 | 9:49 | |
13-4 | Bolero In A Minor, Op. 19 | 7:16 | |
13-5 | Cantabile In B Flat Major | 1:02 | |
13-6 | Variation In E Major (From "Hexaméron") | 1:37 | |
13-7 | Largo In E Flat Major (?1837) | 1:58 | |
13-8 | Allegro De Concert In A Major, Op. 46 | 11:35 | |
Trois Nouvelles Études |
(4:49) |
||
13-9 | I: F Minor | 1:52 | |
13-10 | II: A Flat Major | 1:32 | |
13-11 | III: D Flat Major | 1:25 | |
13-12 | Tarantelle In A Flat Major, Op. 43 | 3:05 | |
13-13 | Fugue In A Minor | 2:09 | |
13-14 | Albumblatt In E Major | 1:17 | |
13-15 | 'Wiosna' (From Op. 74 No. 2) | 0:58 | |
2 Bourrées |
(1:08) |
||
13-16.1 | I: G Minor | ||
13-16.2 | II: A Major | ||
13-17 | Galop Marquis | 0:44 | |
13-18 | Berceuse In D Flat Major, Op. 57 | 4:59 | |
13-19 | Barcarolle In F Sharp Major, Op. 60 | 8:49 |
- Composed By – Frédéric Chopin
- Concept By [Cover] – Tim Gravestock
- Engineer [Recording] – Colin Moorfoot (tracks: CD3 to CD7, CD10 to CD13), James Lock (2) (tracks: CD1), John Dunkerley (tracks: CD2 to CD10, CD12, CD13), John Pellowe (tracks: CD11), Kenneth Wilkinson (tracks: CD3 to CD7, CD10, CD13), Simon Eadon (tracks: CD2 to CD9, CD12, CD13), Stanley Goodall (tracks: CD3 to CD5, CD7 to CD13), Tryggvi Tryggvason (tracks: CD1)
- Liner Notes – Alan Walker (5) (tracks: CD1), David Wyn Jones (tracks: CD5, CD7), Jeremy Siepmann (tracks: CD2, CD6, CD8 to CD 13), Martin Cooper (5) (tracks: CD3 to CD4)
- Liner Notes [Translated By] [French] – Brigitte Pinaud (tracks: CD2 to CD4, CD6), Béatrix Royce (tracks: CD10, CD11), Elisabeth Rhodes (tracks: CD13), Madeline Jay (tracks: CD7 to CD9), Nina Lesieur (tracks: CD5)
- Liner Notes [Translated By] [German] – Gerd Uekermann (tracks: CD2 to CD6, CD13), Michael Fend (tracks: CD7 to CD9), Reinhard Febel (tracks: CD10, CD11)
- Photography By [Cover] – Christian Steiner (6) (tracks: CD1), Richard Holt (tracks: CD2 to CD13)
- Piano – Vladimir Ashkenazy
- Producer – Andrew Cornall (tracks: CD2 to CD6, CD9, CD11, CD12), Christopher Raeburn (tracks: CD1), James Walker (3) (tracks: CD2 to CD13), Richard Beswick (2) (tracks: CD2 to CD7, CD9 to CD13)
- Barcode (Whole Set): 028942118522
- Label Code: LC0171
- SPARS Code: ADD
- SPARS Code: DDD
- Rights Society: MPCS
- Barcode (CD1): 02894141272
- Other (Catalogue Number CD1): 414 127-2
- Barcode (CD2): 028941747525
- Other (Catalogue Number CD2): 417 475-2
- Barcode (CD3-4): 028941456427
- Other (Catalogue Number CD3): 414 565-2
- Other (Catalogue Number CD4): 414 566-2
- Other (Set Catalogue Number CD3-4): 414 564-2
- Barcode (CD5): 028941460028
- Other (Catalogue Number CD5): 414 600-2
- Barcode (CD6): 028941747426
- Other (Catalogue Number CD6): 417 474-2
- Barcode (CD7): 028941747624
- Other (Catalogue Number CD7): 417 476-2
- Barcode (CD8-9): 028941758422
- Other (Catalogue Number CD8): 417 585-2
- Other (Catalogue Number CD9): 417 586-2
- Other (Set Catalogue Number CD8-9): 417 584-2
- Barcode (CD10-11): 028942103221
- Other (Catalogue Number CD10): 421 033-2
- Other (Catalogue Number CD11): 421 034-2
- Other (Set Catalogue Number CD10-11): 421 032-2
- Barcode (CD12-13): 028942103528
- Other (Catalogue Number CD12): 421 101-2
- Other (Catalogue Number CD13): 421 102-2
- Other (Set Catalogue Number CD12-13): 421 035-2