Description
Ben Webster – Milestones Of A Jazz Legend / Documents 10x Audio CD, Box Set / 600504
UPC 4053796005045
Benjamin Francis Webster (March 27, 1909 – September 20, 1973) was an American jazz tenor saxophonist.
Label: | Documents – 600504 |
---|---|
Series: | Milestones Of A Legend |
Format: |
10 x CD, Box Set, Compilation
|
Country: | Europe |
Released: |
2018 |
Genre: | Jazz |
Style: | Swing |
Tracklist:
King Of The Tenors | |||
1-1 | Tenderly | 3:06 | |
1-2 | Jive At Six | 4:15 | |
1-3 | Don't Get Around Much Anymore | 3:10 | |
1-4 | That's All | 3:50 | |
1-5 | Bounce Blues | 4:36 | |
1-6 | Pennies From Heaven | 2:52 | |
1-7 | Cotton Tail | 3:24 | |
1-8 | Danny Boy | 3:40 | |
The Soul Of Ben Webster |
|||
1-9 | Fajista | 3:43 | |
1-10 | Chelsea Bridge | 3:42 | |
1-11 | Charlotte's Piccolo | 15:32 | |
1-12 | Coal Train | 4:11 | |
1-13 | When I Fall In Love | 5:01 | |
1-14 | Ev's Mad | 4:25 | |
1-15 | Ash | 8:26 | |
Soulville |
|||
2-1 | Soulville | 8:08 | |
2-2 | Late Date | 7:17 | |
2-3 | Time On My Hands | 4:20 | |
2-4 | Lover Come Back To Me | 8:30 | |
2-5 | Where Are You | 4:43 | |
2-6 | Makin' Whoopee | 4:34 | |
2-7 | Ill Wind | 3:34 | |
Ben Webster Meets Oscar Peterson |
|||
2-8 | The Touch Of Your Lips | 6:20 | |
2-9 | When Your Lover Has Gone | 4:00 | |
2-10 | Bye-Bye, Blackbird | 6:46 | |
2-11 | How Deep Is The Ocean | 2:36 | |
2-12 | In The Wee, Small Hours Of The Morning | 3:13 | |
2-13 | Sunday | 3:58 | |
2-14 | This Can't Be Love | 9:51 | |
Ben Webster - Music With Feeling |
|||
3-1 | Chelsea Bridge | 4:00 | |
3-2 | Willow Weep For Me | 4:42 | |
3-3 | There Is No Greater Love | 3:45 | |
3-4 | Teach Me Tonight | 4:07 | |
3-5 | Until Tonight | 4:13 | |
3-6 | We'll Be Together Again | 4:35 | |
3-7 | Blue Moon | 5:09 | |
3-8 | Early Autumn | 4:53 | |
3-9 | My Greatest Mistake | 3:39 | |
3-10 | What Am I Here For? | 4:01 | |
The Warm Moods |
|||
3-11 | The Sweetheart Of Sigma Chi | 2:27 | |
3-12 | Stella By Starlight | 3:01 | |
3-13 | With Every Breath I Take | 3:04 | |
3-14 | Accent On Youth | 3:00 | |
3-15 | But Beautiful | 2:53 | |
3-16 | Time After Time | 3:10 | |
3-17 | Nancy (With The Laughing Face) | 3:12 | |
3-18 | I'm Beginning To See The Light | 2:47 | |
3-19 | It Was So Beautiful | 3:24 | |
3-20 | The Whiffenpoof Song | 2:26 | |
3-21 | It's Easy To Remember | 3:11 | |
3-22 | There's No You | 3:18 | |
Coleman Hawkins Encounters Ben Webster |
|||
4-1 | Blues For Yolande | 6:49 | |
4-2 | It Never Entered My Mind | 5:51 | |
4-3 | La Rosita | 5:06 | |
4-4 | You'd Be So Nice To Come Home To | 4:19 | |
4-5 | Prisoner Of Love | 4:17 | |
4-6 | Tangerine | 5:25 | |
4-7 | Shine On, Harvest Moon | 4:52 | |
Gerry Mulligan Meets Ben Webster |
|||
4-8 | Chelsea Bridge | 7:18 | |
4-9 | The Cat Walk | 5:42 | |
4-10 | Sunday | 7:22 | |
4-11 | Who's Got Rhythm | 7:36 | |
4-12 | Tell Me When | 5:03 | |
4-13 | Go Home | 10:01 | |
Norman Granz' Jam Session Vol. 7 |
|||
5-1 | Blue Lou | 13:21 | |
5-2 | Just You Just Me | 23:43 | |
Norman Granz' Jam Session Vol. 8 |
|||
5-3 | Jam Blues (Entire Ensemble) | 17:43 | |
Ballad Medley |
(21:27) |
||
5-4a | Tenderly | ||
5-4b | I've Got The World On A String | ||
5-4c | What's New? | ||
5-4d | I Got It Bad And That Ain't Good | ||
5-4e | Don't Blame Me | ||
5-4f | Imagination | ||
5-4g | Someone To Watch Over Me | ||
5-4h | Body And Soul | ||
5-4i | She's Funny That Way | ||
Jimmy Witherspoon Feat. Ben Webster - Roots |
|||
6-1 | I'd Rather Drink Muddy Water | 3:59 | |
6-2 | I'm Gonna Move To The Outskirts Of Town | 3:38 | |
6-3 | Key To The Highway | 2:56 | |
6-4 | Did You Ever | 3:27 | |
6-5 | Confessin' The Blues | 3:03 | |
6-6 | Nobody Knows You When You're Down And Out | 2:32 | |
6-7 | Your Red Wagon | 5:16 | |
6-8 | Rain Is Such A Lonesome Sound | 3:03 | |
6-9 | Cherry Red | 3:17 | |
6-10 | It's A Low Down Dirty Shame | 3:05 | |
6-11 | Just A Dream | 3:02 | |
6-12 | Please, Mr. Webster | 3:35 | |
Jimmy Witherspoon, Gerry Mulligan, Ben Webster - At The Renaissance |
|||
6-13 | Time's Gettin' Tougher Than Tough | 3:35 | |
6-14 | How Long | 3:25 | |
6-15 | Corina, Corina | 3:22 | |
6-16 | C.C. Rider | 4:41 | |
6-17 | Roll 'Em Pete | 4:26 | |
6-18 | Every Day | 2:45 | |
6-19 | Outskirts Of Town | 3:11 | |
6-20 | Kansas City | 3:46 | |
6-21 | Trouble In Mind | 3:27 | |
6-22 | St. Louis Blues | 3:53 | |
Ben Webster & "Sweets" Edison |
|||
7-1 | Better Go | 9:01 | |
7-2 | How Long Has This Been Going On | 5:34 | |
7-3 | Kitty | 8:02 | |
7-4 | My Romance | 4:17 | |
7-5 | Did You Call Her Today | 8:57 | |
7-6 | Embraceable You | 4:10 | |
Ben Webster And Modern Jazz Quartet |
|||
7-7 | Confirmation | 5:22 | |
7-8 | Lady Be Good | 3:45 | |
7-9 | Poutin' | 5:17 | |
7-10 | You Are Too Beautiful | 5:32 | |
7-11 | Billy's Bounce | 4:50 | |
7-12 | The Nearness Of You | 4:29 | |
7-13 | Danny Boy | 4:20 | |
7-14 | Cotton Tail | 5:34 | |
Billie Holiday - Songs For Distingué Lovers |
|||
8-1 | Day In, Day Out | 6:50 | |
8-2 | A Foggy Day | 4:41 | |
8-3 | Stars Fell On Alabama | 4:30 | |
8-4 | One For My Baby (And One For The Road) | 5:42 | |
8-5 | Just One Of Those Things | 5:32 | |
8-6 | I Didn't Know What Time It Was | 6:02 | |
Billie Holiday - Body And Soul |
|||
8-7 | Body And Soul | 6:22 | |
8-8 | They Can't Take That Away From Me | 4:13 | |
8-9 | Darn That Dream | 6:19 | |
8-10 | Let's Call The Whole Thing Off | 3:27 | |
8-11 | Comes Love | 4:03 | |
8-12 | Gee Baby, Ain't I Good To You | 5:39 | |
8-13 | Embraceable You | 6:51 | |
8-14 | Moonlight In Vermont | 3:51 | |
Art Tatum - Ben Webster Quartet |
|||
9-1 | Gone With The Wind | 4:50 | |
9-2 | All The Things You Are | 7:16 | |
9-3 | Have You Met Miss Jones? | 4:49 | |
9-4 | My One And Only Love | 6:16 | |
9-5 | Night And Day | 5:31 | |
9-6 | My Ideal | 7:17 | |
9-7 | Where Or When | 6:26 | |
Richard "Groove" Holmes With Ben Webster - Groove |
|||
9-8 | Them That's Got | 6:22 | |
9-9 | That Healin' Feelin' | 5:33 | |
9-10 | Seven Comes Eleven | 4:03 | |
9-11 | Deep Purple | 9:10 | |
9-12 | Good Groove | 8:12 | |
Harry "Sweets" Edison - Gee Baby, Ain't I Good To You |
|||
10-1 | Blues For Piney Brown | 7:43 | |
10-2 | Blues For The Blues | 4:53 | |
10-3 | Blues For Bill Basie | 9:34 | |
10-4 | Gee Baby, Ain't I Good To You | 3:35 | |
10-5 | You're Getting To Be A Habit With Me | 6:54 | |
10-6 | Taste On The Place | 7:06 | |
10-7 | Moonlight In Vermont | 3:58 | |
Gene Krupa Sextet |
|||
10-8 | Payin' Them Dues Blues | 3:18 | |
10-9 | Swedish Schnapps | 3:11 | |
10-10 | I'm Coming Virginia | 4:39 | |
10-11 | Showcase | 3:20 | |
10-12 | Midget | 3:33 | |
10-13 | Jungle Drums | 3:17 |