Description
ABC Of The Blues / The Ultimate Collection From The Delta To The Big Cities / Big Bill Broonzy, Bo Diddley, Howlin' Wolf, Leadbelly, Bessie Smith, Big Joe Turner, Muddy Waters, Bukka White / Documents 52x Audio CD Set 2010 / 233168
UPC 4011222331687
Label: Documents – 233168
Format: 52 × CD, Stereo, Mono Box Set, Compilation, Special Edition
Country: UK & Europe
Released: 2010
Genre: Blues
Style: Delta Blues, Electric Blues, Louisiana Blues, Memphis Blues, Rhythm & Blues
Tracklist:
Volume 01 | |||
1-1 | –Kokomo Arnold | Backfence Picket Blues
Written-By – James Arnold (4) |
3:06 |
1-2 | –Kokomo Arnold | Fool Man Blues
Written-By – James Arnold (4) |
3:06 |
1-3 | –Kokomo Arnold | Long And Tall
Written-By – James Arnold (4) |
2:46 |
1-4 | –Kokomo Arnold | Sally Dog
Written-By – James Arnold (4) |
2:48 |
1-5 | –Kokomo Arnold | Cold Winter Blues
Written-By – James Arnold (4) |
3:09 |
1-6 | –Kokomo Arnold | Sister Jane Cross The Hall
Written-By – James Arnold (4) |
2:39 |
1-7 | –Kokomo Arnold | Wild Water Blues
Written-By – James Arnold (4) |
3:13 |
1-8 | –Kokomo Arnold | Laugh And Grin Blues
Written-By – James Arnold (4) |
3:09 |
1-9 | –Kokomo Arnold | Mean Old Twister
Written-By – James Arnold (4) |
2:57 |
1-10 | –Kokomo Arnold | Red Beans And Rice
Written-By – James Arnold (4) |
3:03 |
1-11 | –Billy Boy Arnold | My Heart Is Crying
Written-By – Billy Boy Arnold |
2:08 |
1-12 | –Billy Boy Arnold | I Wish You Would
Written-By – Billy Boy Arnold |
2:41 |
1-13 | –Billy Boy Arnold | I Ain't Got You
Written-By – Billy Boy Arnold |
2:13 |
1-14 | –Billy Boy Arnold | Here's My Picture
Written-By – Billy Boy Arnold |
2:10 |
1-15 | –Billy Boy Arnold | You Got Me Wrong
Written-By – Billy Boy Arnold |
2:39 |
1-16 | –Billy Boy Arnold | Prisoner's Plea
Written-By – Billy Boy Arnold |
2:49 |
1-17 | –Billy Boy Arnold | Every Day, Every Night
Written-By – Billy Boy Arnold |
2:26 |
1-18 | –Billy Boy Arnold | No, No, No, No, No
Written-By – Billy Boy Arnold |
2:34 |
1-19 | –Billy Boy Arnold | Rockinitis
Written-By – Billy Boy Arnold |
2:38 |
1-20 | –Billy Boy Arnold | I Was Fooled
Written-By – Billy Boy Arnold |
2:50 |
Volume 02 | |||
2-1 | –Richard Berry | Louie, Louie
Written-By – Richard Berry |
2:15 |
2-2 | –Richard Berry | Sweet Sugar You
Written-By – Richard Berry |
2:48 |
2-3 | –Richard Berry | You Look So Good
Written-By – Richard Berry |
2:19 |
2-4 | –Richard Berry | Mess Around
Written-By – Richard Berry |
2:37 |
2-5 | –Richard Berry | No Room
Written-By – Richard Berry |
3:16 |
2-6 | –Richard Berry | I Want To Be My Girl
Written-By – Richard Berry |
3:20 |
2-7 | –Richard Berry | I'm Your Fool
Written-By – Richard Berry |
2:56 |
2-8 | –Richard Berry | Walk Right In
Written-By – Richard Berry |
3:04 |
2-9 | –Richard Berry | Give It Up
Written-By – Richard Berry |
2:37 |
2-10 | –Richard Berry | Have Love, Will Travel
Written-By – Richard Berry |
2:56 |
2-11 | –Barbecue Bob | Yo Yo Blues
Written-By – Robert Hicks |
2:59 |
2-12 | –Barbecue Bob | California Blues
Written-By – Robert Hicks |
2:59 |
2-13 | –Barbecue Bob | Motherless Chiles Blues
Written-By – Robert Hicks |
3:16 |
2-14 | –Barbecue Bob | She's Coming Back Some Cold Rainy Day
Written-By – Robert Hicks |
3:07 |
2-15 | –Barbecue Bob | Barbecue Blues
Written-By – Robert Hicks |
3:14 |
2-16 | –Barbecue Bob | Ease It To Me Blues
Written-By – Robert Hicks |
3:01 |
2-17 | –Barbecue Bob | Chocolate To The Bone
Written-By – Robert Hicks |
2:54 |
2-18 | –Barbecue Bob | Good Time Rounder
Written-By – Robert Hicks |
3:18 |
2-19 | –Barbecue Bob | Atlanta Moan
Written-By – Robert Hicks |
3:09 |
2-20 | –Barbecue Bob | Diddle-Da-Diddle
Written-By – Robert Hicks |
3:01 |
Volume 03 | |||
3-1 | –Bobby "Blue" Bland* | It's My Life, Baby
Written-By – D. Robey*, F. Washington* |
2:45 |
3-2 | –Bobby "Blue" Bland* | Honey Bee
Written-By – D. Robey* |
2:30 |
3-3 | –Bobby "Blue" Bland* | Lost Lover Blues
Written-By – D. Robey*, F. Washington* |
2:37 |
3-4 | –Bobby "Blue" Bland* | Time Out
Written-By – D. Robey*, F. Washington* |
2:50 |
3-5 | –Bobby "Blue" Bland* | Million Miles From Nowhere
Written-By – D. Robey* |
2:52 |
3-6 | –Bobby "Blue" Bland* | You've Got Bad Intentions
Written-By – J. Scott* |
2:32 |
3-7 | –Bobby "Blue" Bland* | I Don't Believe
Written-By – D. Robey*, M. Charles* |
2:38 |
3-8 | –Bobby "Blue" Bland* | You Did Me Wrong
Written-By – D. Malone* |
2:36 |
3-9 | –Bobby "Blue" Bland* | Last Night
Written-By – D. Robey* |
2:53 |
3-10 | –Bobby "Blue" Bland* | Wise Man's Blues
Written-By – D. Mattis*, D. Robey* |
2:51 |
3-11 | –Charles Brown | Driftin' Blues
Written-By – Brown*, Williams*, Moore* |
3:15 |
3-12 | –Charles Brown | Trouble Blues
Written-By – C. Brown* |
2:23 |
3-13 | –Charles Brown | In The Evening When The Sun Goes Down
Written-By – Trad.* |
2:56 |
3-14 | –Charles Brown | Get Yourself Another Fool
Written-By – Tucker*, Haywood* |
3:03 |
3-15 | –Charles Brown | Black Night
Written-By – J.M. Robinson* |
3:08 |
3-16 | –Charles Brown | Hard Times
Written-By – J. Leiber - M. Stoller* |
3:10 |
3-17 | –Charles Brown | Cryin' Mercy
Written-By – K. Owens (2) |
2:43 |
3-18 | –Charles Brown | Evening Shadows
Written-By – Q. Martin* |
2:46 |
3-19 | –Charles Brown | Fool's Paradise
Written-By – R. Geddins*, D. Avid*, Johnny Fuller |
2:47 |
3-20 | –Charles Brown | Merry Christmas, Baby
Written-By – J. Moore*, L. Baxter* |
2:53 |
Volume 04 | |||
4-1 | –Clarence "Gatemouth" Brown | Midnight Hour
Written-By – C. Brown* |
2:45 |
4-2 | –Clarence "Gatemouth" Brown | Ain't That Dandy
Written-By – C. Brown* |
2:52 |
4-3 | –Clarence "Gatemouth" Brown | Dirty Work At The Crossroads
Written-By – Don Robey |
2:47 |
4-4 | –Clarence "Gatemouth" Brown | Hurry Back Good News
Written-By – Don Robey |
2:46 |
4-5 | –Clarence "Gatemouth" Brown | Okie Dokie Stomp
Written-By – Pluma Davis |
2:34 |
4-6 | –Clarence "Gatemouth" Brown | Sad Hour
Written-By – C. Brown*, Don Robey |
2:51 |
4-7 | –Clarence "Gatemouth" Brown | Gate's Salty Blues
Written-By – Eddie Curtis |
2:45 |
4-8 | –Clarence "Gatemouth" Brown | Just Before Dawn
Written-By – C. Brown* |
2:09 |
4-9 | –Clarence "Gatemouth" Brown | Depression Blues
Written-By – C. Brown* |
2:55 |
4-10 | –Clarence "Gatemouth" Brown | For Now So Long
Written-By – C. Brown* |
2:45 |
4-11 | –Blue Lu Barker | Trombone Man Blues
Written-By – Barker*, Black* |
2:52 |
4-12 | –Blue Lu Barker | Here's A Little Girl
Written-By – Barker* |
3:15 |
4-13 | –Blue Lu Barker | A Little Bird Told Me
Written-By – Barker*, Brooks* |
2:12 |
4-14 | –Blue Lu Barker | What Did You Do To Me?
Written-By – Barker*, Hunter* |
2:33 |
4-15 | –Blue Lu Barker | Leave My Man Alone
Written-By – Barker* |
2:31 |
4-16 | –Blue Lu Barker | Now You're Down In The Alley
Written-By – Barker* |
2:35 |
4-17 | –Blue Lu Barker | When The Wagon Comes
Written-By – Barker* |
2:56 |
4-18 | –Blue Lu Barker | Loan Me Your Husband
Written-By – Barker* |
2:46 |
4-19 | –Blue Lu Barker | Bow Legged Daddy
Written-By – Barker* |
2:50 |
4-20 | –Blue Lu Barker | Love That Man
Written-By – Barker* |
2:41 |
Volume 05 | |||
5-1 | –Big Bill Broonzy | Mississippi River Blues | 2:42 |
5-2 | –Big Bill Broonzy | Long Tall Mama | 2:48 |
5-3 | –Big Bill Broonzy | Worrying You Off My Mind (Part 1) | 3:05 |
5-4 | –Big Bill Broonzy | Rising Sun Shine On
Written-By – Lester Melrose |
3:10 |
5-5 | –Big Bill Broonzy | Come Home Early | 3:00 |
5-6 | –Big Bill Broonzy | Good Jelly | 3:17 |
5-7 | –Big Bill Broonzy | Bull Cow Blues | 2:52 |
5-8 | –Big Bill Broonzy | I Can't Make You Satisfied | 3:13 |
5-9 | –Big Bill Broonzy | How You Want It Done | 2:51 |
5-10 | –Big Bill Broonzy | Hattie Blues | 2:44 |
5-11 | –Scrapper Blackwell | Kokomo Blues
Written-By – Kokomo Arnold |
3:04 |
5-12 | –Blind Blake | Come On Boys, Let's Do That Messin' Around | 2:45 |
5-13 | –Blind Blake | Hard Pushin' Papa | 2:36 |
5-14 | –Blind Blake | Skeedle Loo Doo Blues | 3:02 |
5-15 | –Blind Blake | Georgia Bound | 3:22 |
5-16 | –Blind Blake | Too Tight Blues, N°. 2 | 2:55 |
5-17 | –Blind Blake | Diddie Wah Diddie | 2:58 |
5-18 | –Blind Blake | Southern Rag | 2:50 |
5-19 | –Blind Blake | C.C. Pill Blues | 2:28 |
5-20 | –Blind Blake | Rope Stretching Blues, Pt. 1 | 3:02 |
Volume 06 | |||
6-1 | –Champion Jack Dupree | Strollin' | 3:01 |
6-2 | –Champion Jack Dupree | T.B. Blues | 3:42 |
6-3 | –Champion Jack Dupree | Can't Kick The Habit | 3:43 |
6-4 | –Champion Jack Dupree | Evil Woman | 4:21 |
6-5 | –Champion Jack Dupree | Nasty Boogie | 3:10 |
6-6 | –Champion Jack Dupree | Junker's Blues | 3:12 |
6-7 | –Champion Jack Dupree | Bad Blood | 3:59 |
6-8 | –Champion Jack Dupree | Goin' Down Slow | 4:04 |
6-9 | –Champion Jack Dupree | Frankie & Johnny | 3:23 |
6-10 | –Champion Jack Dupree | Stack-O-Lee | 3:56 |
6-11 | –Cousin Joe | Fly Hen Blues | 2:38 |
6-12 | –Cousin Joe | Little Eva | 2:33 |
6-13 | –Cousin Joe | Lightning Struck The Poorhouse | 3:04 |
6-14 | –Cousin Joe | Baby You Don't Know At All | 2:43 |
6-15 | –Cousin Joe | The Barefoot Baby | 2:49 |
6-16 | –Cousin Joe | Box Car Shorty And Peter Blue | 2:42 |
6-17 | –Cousin Joe | Beggin' Woman | 2:47 |
6-18 | –Cousin Joe | Sadie Brown | 2:46 |
6-19 | –Cousin Joe | Evolution Blues | 2:58 |
6-20 | –Cousin Joe | Box Car Shorty's Confession | 2:41 |
Volume 07 | |||
7-1 | –Leroy Carr & Scrapper Blackwell | Wrong Man Blues | 3:16 |
7-2 | –Leroy Carr & Scrapper Blackwell | Gettin' All Wet | 3:28 |
7-3 | –Leroy Carr & Scrapper Blackwell | Blue With The Blues | 3:29 |
7-4 | –Leroy Carr & Scrapper Blackwell | Christmas In Jail, Ain't That A Pain | 3:12 |
7-5 | –Leroy Carr & Scrapper Blackwell | That's Tellin'em | 3:01 |
7-6 | –Leroy Carr & Scrapper Blackwell | Papa Want's A Cookie | 2:44 |
7-7 | –Leroy Carr & Scrapper Blackwell | The Dirty Dozen | 2:53 |
7-8 | –Leroy Carr & Scrapper Blackwell | Carried Water For The Elephant | 2:57 |
7-9 | –Leroy Carr & Scrapper Blackwell | Let's Disagree | 2:56 |
7-10 | –Leroy Carr & Scrapper Blackwell | Papa's Got Your Water On | 3:13 |
7-11 | –Pee Wee Crayton | Win-O | 2:18 |
7-12 | –Pee Wee Crayton | I Got News For You | 2:39 |
7-13 | –Pee Wee Crayton | Blues Before Dawn | 1:59 |
7-14 | –Pee Wee Crayton | Don't Break My Heart | 2:52 |
7-15 | –Pee Wee Crayton | The Telephone Is Ringing | 2:54 |
7-16 | –Pee Wee Crayton | California Women | 3:28 |
7-17 | –Pee Wee Crayton | Blues For My Baby | 2:58 |
7-18 | –Pee Wee Crayton | Dedicated To The Blues
Written-By – Taub* |
3:05 |
7-19 | –Pee Wee Crayton | Phone Call From My Baby | 2:48 |
7-20 | –Pee Wee Crayton | Blues After Hours | 3:07 |
Volume 08 | |||
8-1 | –Bo Diddley | I'm A Man | 2:59 |
8-2 | –Bo Diddley | Bo Diddley | 2:48 |
8-3 | –Bo Diddley | Pretty Thing | 2:50 |
8-4 | –Bo Diddley | Bring It To Jerome
Written-By – Jerome Green |
2:29 |
8-5 | –Bo Diddley | Diddy Wah Diddy | 2:33 |
8-6 | –Bo Diddley | I'm Looking For A Woman | 2:33 |
8-7 | –Bo Diddley | Who Do You Love? | 2:29 |
8-8 | –Bo Diddley | You Don't Love Me | 2:53 |
8-9 | –Bo Diddley | Hey Bo Diddley | 2:12 |
8-10 | –Bo Diddley | Mona (I Need You Baby) | 2:22 |
8-11 | –Bo Diddley | Say Boss Man | 2:33 |
8-12 | –Bo Diddley | Before You Accuse Me | 3:06 |
8-13 | –Bo Diddley | Say Man | 3:13 |
8-14 | –Bo Diddley | The Clock Strikes Twelve | 2:59 |
8-15 | –Bo Diddley | Crackin' Up | 2:06 |
8-16 | –Bo Diddley | Don't Let It Go (Hold On To What You Got) | 2:46 |
8-17 | –Bo Diddley | Mumblin' Guitar | 2:49 |
8-18 | –Bo Diddley | She's Alright | 4:04 |
8-19 | –Bo Diddley | Road Runner | 2:49 |
8-20 | –Bo Diddley | The Story Of Bo Diddley | 2:52 |
Volume 09 | |||
9-1 | –Willie Dixon | Don't Let That Music Die | 2:31 |
9-2 | –Willie Dixon | I Ain't Gonna Be Your Monkey Man | 2:59 |
9-3 | –Willie Dixon | Money Tree Blues | 2:45 |
9-4 | –Willie Dixon | Since My Baby Gone | 3:01 |
9-5 | –Willie Dixon | No One To Love Me | 2:51 |
9-6 | –Willie Dixon | Hard Notch Boogie Beat
Written-By – O. Crawford* |
2:46 |
9-7 | –Willie Dixon | If The Sea Was Whiskey | 3:05 |
9-8 | –Willie Dixon | Got You On My Mind
Written-By – H. Biggs*, J. Thomas* |
2:54 |
9-9 | –Willie Dixon | Tell That Woman | 2:39 |
9-10 | –Willie Dixon | Come Here Baby
Written-By – H. Biggs*, J. Thomas* |
2:26 |
9-11 | –Floyd Dixon | Dallas Blues | 3:19 |
9-12 | –Floyd Dixon | Moonshine
Written-By – Calhoun*, Gerald* |
2:38 |
9-13 | –Floyd Dixon | Real Lovin' Mama | 2:47 |
9-14 | –Floyd Dixon | Prairie Dog Blues
Written-By – Hurley* |
2:44 |
9-15 | –Floyd Dixon | Shuffle Blues
Written-By – Norris* |
3:00 |
9-16 | –Floyd Dixon | Blues For Cuba
Written-By – Williams*, Hurley* |
2:40 |
9-17 | –Floyd Dixon | Telephone Blues | 3:13 |
9-18 | –Floyd Dixon | Lovin'
Written-By – Cadrez* |
2:30 |
9-19 | –Floyd Dixon | Let's Dance | 2:39 |
9-20 | –Floyd Dixon | Opportunity Blues
Written-By – Harper (6), Zachery |
2:32 |
Volume 10 | |||
10-1 | –Snooks Eaglin | Careless Love
Written-By – Traditional |
2:30 |
10-2 | –Snooks Eaglin | Let Me Go Home, Whisky | 2:52 |
10-3 | –Snooks Eaglin | Trouble In Mind | 2:46 |
10-4 | –Snooks Eaglin | St. James Infirmary
Written-By – Traditional |
2:18 |
10-5 | –Snooks Eaglin | Rock Island Line | 2:02 |
10-6 | –Snooks Eaglin | Sophisticated Blues | 2:06 |
10-7 | –Snooks Eaglin | I'm Looking For A Woman | 2:23 |
10-8 | –Snooks Eaglin | Look Down That Lonesome Road | 1:44 |
10-9 | –Snooks Eaglin | I Got My Questionnaire | 3:19 |
10-10 | –Snooks Eaglin | One Scotch, One Bourbon, One Beer | 2:40 |
10-11 | –Sleepy John Estes | Jack And Jill Blues | 2:38 |
10-12 | –Sleepy John Estes | Poor Man's Friend (T Model) | 3:07 |
10-13 | –Sleepy John Estes | Hobo Jungle Blues | 2:55 |
10-14 | –Sleepy John Estes | Airplane Blues | 2:51 |
10-15 | –Sleepy John Estes | Floating Bridge | 3:10 |
10-16 | –Sleepy John Estes | Need More Blues | 2:53 |
10-17 | –Sleepy John Estes | Fire Department Blues | 3:06 |
10-18 | –Sleepy John Estes | New Someday Baby | 2:49 |
10-19 | –Sleepy John Estes | Liquor Store Blues | 2:27 |
10-20 | –Sleepy John Estes | Brownsville Blue | 3:07 |
Volume 11 | |||
11-1 | –Lowell Fulson | I Wanna Make Love To You | 3:18 |
11-2 | –Lowell Fulson | Rock'em Dead | 2:31 |
11-3 | –Lowell Fulson | You Better Rock This Morning | 1:49 |
11-4 | –Lowell Fulson | Rollin' Blues | 2:50 |
11-5 | –Lowell Fulson | Someday Baby | 3:09 |
11-6 | –Lowell Fulson | It Took A Long Time | 2:39 |
11-7 | –Lowell Fulson | That's Alright | 2:44 |
11-8 | –Lowell Fulson | It's A Long Time | 2:48 |
11-9 | –Lowell Fulson | Loving You | 3:01 |
11-10 | –Lowell Fulson | Lonely Hours | 2:52 |
11-11 | –The Four Blazes* | Stop Boogie Woogie
Written-By – McDaniel* |
2:43 |
11-12 | –The Four Blazes* | Snag The Britches | 2:34 |
11-13 | –The Four Blazes* | Raggedy Ride | 2:15 |
11-14 | –The Four Blazes* | Perfect Woman | 2:42 |
11-15 | –The Four Blazes* | Night Train | 2:54 |
11-16 | –The Four Blazes* | Never Start Living
Written-By – Williams (41) |
2:19 |
11-17 | –The Four Blazes* | Women, Women | 2:45 |
11-18 | –The Four Blazes* | Drunken Blues | 2:54 |
11-19 | –The Four Blazes* | My Hat's On The Side Of My Head
Written-By – Williams (41) |
2:46 |
11-20 | –The Four Blazes* | Mary Jo | 2:36 |
Volume 12 | |||
12-1 | –Buddy Guy | Try To Quit You, Baby
Written-By – Archie Toscano, Magic Sam |
2:39 |
12-2 | –Buddy Guy | You Sure Can't Do | 2:41 |
12-3 | –Buddy Guy | This Is The End | 2:58 |
12-4 | –Buddy Guy | Sit And Cry (The Blues) | 3:03 |
12-5 | –Arthur Gunter | Baby Let's Play House | 2:47 |
12-6 | –Arthur Gunter | No Naggin', No Draggin' | 2:45 |
12-7 | –Arthur Gunter | Honey Babe
Written-By – Ernest Young (3) |
2:33 |
12-8 | –Arthur Gunter | Little Blue Jeans Woman | 2:28 |
12-9 | –Arthur Gunter | Baby You Better Listen | 2:37 |
12-10 | –Arthur Gunter | I Want Her Back | 2:38 |
12-11 | –Arthur Gunter | Crazy Me
Written-By – Ernest Young (3) |
2:48 |
12-12 | –Arthur Gunter | Ludella | 2:54 |
12-13 | –Arthur Gunter | Blues After Hours | 2:31 |
12-14 | –Slim Gaillard | Walkin' & Cookin' Blues
Written-By – Gaillard* |
4:35 |
12-15 | –Slim Gaillard | Blue Heaven
Written-By – Whiting*, Donaldson* |
2:26 |
12-16 | –Slim Gaillard | Thunderbird
Written-By – Orenstein*, Gaillard* |
2:11 |
12-17 | –Slim Gaillard | Chicken Rhythm
Written-By – Squires*, Gaillard* |
2:16 |
12-18 | –Slim Gaillard | I Love You
Written-By – Thompson*, Archer* |
2:52 |
12-19 | –Slim Gaillard | I Don't Stand A Ghost Of A Chance With You
Written-By – Crosby*, Washington*, Young* |
2:24 |
12-20 | –Slim Gaillard | Don't Blame Me
Written-By – Fields*, McHugh* |
4:10 |
Volume 13 | |||
13-1 | –John Lee Hooker | Dimples | 2:14 |
13-2 | –John Lee Hooker | I'm In The Mood | 3:06 |
13-3 | –John Lee Hooker | Boogie Chillen' | 3:09 |
13-4 | –John Lee Hooker | Let Your Daddy Ride | 2:40 |
13-5 | –John Lee Hooker | John L's House Rent Boogie | 3:02 |
13-6 | –John Lee Hooker | Weeping Willow Boogie | 2:49 |
13-7 | –John Lee Hooker | Huckle Up Baby | 2:50 |
13-8 | –John Lee Hooker | Hobo Blues | 3:03 |
13-9 | –John Lee Hooker | Crawlin' King Snake | 3:02 |
13-10 | –John Lee Hooker | Sally Mae | 3:09 |
13-11 | –Wynonie Harris | Around The Clock Pt. 1 & 2 | 5:41 |
13-12 | –Wynonie Harris | Younder Goes My Baby | 2:45 |
13-13 | –Wynonie Harris | Don't Take My Whiskey Away From Me | 2:10 |
13-14 | –Wynonie Harris | Cock-A-Doodle-Doo | 2:48 |
13-15 | –Wynonie Harris | Time To Change Your Town | 2:34 |
13-16 | –Wynonie Harris | You Got To Get Yourself A Job, Girl | 2:41 |
13-17 | –Wynonie Harris | Oh Babe! | 2:50 |
13-18 | –Wynonie Harris | Luscious Woman | 2:47 |
13-19 | –Wynonie Harris | Stormy Night Blues | 2:39 |
13-20 | –Wynonie Harris | Git To Gittin' Baby | 2:16 |
Volume 14 | |||
14-1 | –Earl Hooker | Sweet Black Angel | 3:08 |
14-2 | –Earl Hooker | Earl's Boogie Woogie | 2:33 |
14-3 | –Earl Hooker | Goin' Down The Line | 2:16 |
14-4 | –Earl Hooker | Guitar Rag | 2:51 |
14-5 | –Screamin' Jay Hawkins | I Put A Spell On You
Written-By – Slotkin* |
2:23 |
14-6 | –Screamin' Jay Hawkins | Yellow Coat | 2:21 |
14-7 | –Screamin' Jay Hawkins | If You Are But A Dream
Written-By – A. Rubinstein*, Fulton*, Jaffe*, Bonx* |
2:47 |
14-8 | –Screamin' Jay Hawkins | You Made Me Love
Written-By – J.V. Monaco*, J. McCarthy* |
1:59 |
14-9 | –Screamin' Jay Hawkins | Orange Colored Sky
Written-By – M. Delugg*, W. Stein* |
2:47 |
14-10 | –Screamin' Jay Hawkins | Hong Kong | 2:17 |
14-11 | –Screamin' Jay Hawkins | Baptize Me In Wine | 2:32 |
14-12 | –Screamin' Jay Hawkins | Not Anymore | 3:00 |
14-13 | –Screamin' Jay Hawkins | I Hear Voices | 2:35 |
14-14 | –Screamin' Jay Hawkins | The Whammy | 2:30 |
14-15 | –Screamin' Jay Hawkins | Little Demon | 2:22 |
14-16 | –Screamin' Jay Hawkins | Poor Folks | 3:00 |
14-17 | –Screamin' Jay Hawkins | Your Kind Of Love | 2:18 |
14-18 | –Screamin' Jay Hawkins | Ashes | 2:28 |
14-19 | –Screamin' Jay Hawkins | Swing Low, Sweet Chariot
Written-By – Traditional |
1:49 |
14-20 | –Screamin' Jay Hawkins | Ol' Man River
Written-By – Traditional |
4:20 |
Volume 15 | |||
15-1 | –Lightnin' Hopkins | Katie Mae Blues | 3:00 |
15-2 | –Lightnin' Hopkins | Play With Your Poodle | 2:32 |
15-3 | –Lightnin' Hopkins | Automobile | 2:47 |
15-4 | –Lightnin' Hopkins | "T" Model Blues | 2:36 |
15-5 | –Lightnin' Hopkins | Baby Please Don't Go
Written-By – Joe Lee Williams* |
2:51 |
15-6 | –Lightnin' Hopkins | Needed Time | 2:53 |
15-7 | –Lightnin' Hopkins | Short Haired Woman | 2:36 |
15-8 | –Lightnin' Hopkins | Mad With You | 2:28 |
15-9 | –Lightnin' Hopkins | Lightnin' Boogie | 2:49 |
15-10 | –Lightnin' Hopkins | Give Me Central 209
Written-By – Robert Ellen |
2:58 |
15-11 | –Lightnin' Hopkins | Coffee Blues | 2:43 |
15-12 | –Lightnin' Hopkins | What's The Matter Now | 2:29 |
15-13 | –Lightnin' Hopkins | I'm Wild About You Baby
Written-By – Robert Shad* |
2:54 |
15-14 | –Lightnin' Hopkins | Movin' On Out Boogie | 2:16 |
15-15 | –Lightnin' Hopkins | Policy Game
Written-By – Joe Luke |
3:03 |
15-16 | –Lightnin' Hopkins | Lightnin' Jump | 2:30 |
15-17 | –Lightnin' Hopkins | Late In The Evening
Written-By – Robert Tanner (2) |
2:50 |
15-18 | –Lightnin' Hopkins | They Wonder Who I Am | 2:09 |
15-19 | –Lightnin' Hopkins | Had A Gal Called Sal | 2:16 |
15-20 | –Lightnin' Hopkins | Blues For My Cookie | 2:25 |
Volume 16 | |||
16-1 | –Howlin' Wolf | Look-A-Here Baby | 2:11 |
16-2 | –Howlin' Wolf | Smile At Me | 2:06 |
16-3 | –Howlin' Wolf | California Boogie | 2:57 |
16-4 | –Howlin' Wolf | My Baby Walked Off | 3:00 |
16-5 | –Howlin' Wolf | Chocolate Drop | 2:42 |
16-6 | –Howlin' Wolf | Mr. Highway Man | 2:49 |
16-7 | –Howlin' Wolf | Color And Kind | 3:12 |
16-8 | –Howlin' Wolf | Everybody's In The Mood | 2:59 |
16-9 | –Howlin' Wolf | (Well) That's Alright | 3:02 |
16-10 | –Howlin' Wolf | Baby Ride With Me | 2:42 |
16-11 | –Howlin' Wolf | Decoration Day Blues | 3:17 |
16-12 | –Howlin' Wolf | Moanin' At Midnight | 2:56 |
16-13 | –Howlin' Wolf | The Wolf Is At Your Door | 2:58 |
16-14 | –Howlin' Wolf | Getting Old And Grey | 2:37 |
16-15 | –Howlin' Wolf | Oh, Red! | 2:38 |
16-16 | –Howlin' Wolf | My Last Affair | 2:59 |
16-17 | –Howlin' Wolf | Dorothy Mae | 2:45 |
16-18 | –Howlin' Wolf | I Got A Woman/Sweet Woman | 3:28 |
16-19 | –Howlin' Wolf | Bluebird Blues | 2:50 |
16-20 | –Howlin' Wolf | Howlin' Wolf Boogie | 2:38 |
Volume 17 | |||
17-1 | –Alberta Hunter | Down Hearted Blues | 3:04 |
17-2 | –Alberta Hunter | Why Did You Pick Me Up When I Was Down | 3:27 |
17-3 | –Alberta Hunter | Don't Pan Me | 3:00 |
17-4 | –Alberta Hunter | Jazzin' Baby Blues | 3:15 |
17-5 | –Alberta Hunter | You Can't Have It All | 3:16 |
17-6 | –Alberta Hunter | You Shall Reap Just What You Sow | 3:13 |
17-7 | –Alberta Hunter | Taint Nobody's Business | 3:05 |
17-8 | –Alberta Hunter | If You Want To Keep Your Daddy | 2:45 |
17-9 | –Alberta Hunter | Chirping The Blues | 3:02 |
17-10 | –Alberta Hunter | Some Day Sweetheart | 3:06 |
17-11 | –Ivory Joe Hunter | Heaven Came Down To Earth | 2:44 |
17-12 | –Ivory Joe Hunter | It May Sound Silly | 2:46 |
17-13 | –Ivory Joe Hunter | I Need You | 2:55 |
17-14 | –Ivory Joe Hunter | You Mean Everything To Me | 2:23 |
17-15 | –Ivory Joe Hunter | Shooty Booty | 2:03 |
17-16 | –Ivory Joe Hunter | Yes, I Want You | 2:55 |
17-17 | –Ivory Joe Hunter | I Just Want To Love You | 2:23 |
17-18 | –Ivory Joe Hunter | I'll Never Leave You, Baby | 2:41 |
17-19 | –Ivory Joe Hunter | All About The Blues | 2:57 |
17-20 | –Ivory Joe Hunter | She's Gone | 2:38 |
Volume 18 | |||
18-1 | –Robert Johnson | They're Red Hot | 3:00 |
18-2 | –Robert Johnson | 32-20 Blues | 2:53 |
18-3 | –Robert Johnson | Preachin' Blues (Up Jumped The Devil) | 2:49 |
18-4 | –Robert Johnson | Stop Breakin' Down Blues | 2:16 |
18-5 | –Robert Johnson | I Believe I'll Dust My Broom | 2:57 |
18-6 | –Robert Johnson | Sweet Home Chicago | 3:02 |
18-7 | –Robert Johnson | Kindhearted Woman Blues | 2:51 |
18-8 | –Robert Johnson | Ramblin' On My Mind | 2:51 |
18-9 | –Robert Johnson | Crossroad Blues | 2:30 |
18-10 | –Robert Johnson | Malted Milk | 2:22 |
