Description
A Taste Of Woodstock / Jimi Hendrix, Carlos Santana, Melanie, Fleetwood Mac, Crosby & Nash, Donovan, Jefferson Airplane, Eric Burdon, Steppenwolf, Janis Joplin / Spinning Wheel / Eurotrend 2x Audio CD / CD 246.442
UPC 9002986464426
Label: | Eurotrend – CD 246.442 |
---|---|
Format: |
2 x CD, Sampler
|
Country: | Europe |
Released: |
|
Genre: | Rock |
Style: |
Tracklist:
1-1 | Fleetwood Mac– | Man Of The World |
1-2 | Jimi Hendrix– | Love Or Confusion |
1-3 | Carlos Santana– | As The Years Go By |
1-4 | Blood, Sweat And Tears– | Spinning Wheel |
1-5 | Donovan– | Sunshine Superman |
1-6 | Eric Burdon– | Bring It On Home To Me |
1-7 | Melanie (2)– | Ruby Tuesday |
1-8 | Peter, Paul & Mary– | No Easy Walk To Freedom |
1-9 | Crosby & Nash– | Carry Me |
1-10 | Jefferson Airplane– | White Rabbit |
1-11 | James Taylor (2)– | Rainy Day Man |
1-12 | Steppenwolf– | Magic Carpet Ride |
1-13 | American Blues t.k.a. ZZ Top– | Dreams |
1-14 | The Nice– | America (I Like To Be In America) |
1-15 | Van Morrison– | Brown Eyed Girl |
1-16 | The Guess Who– | American Woman |
2-1 | Iron Butterfly– | In-A-Gadda-Da-Vida |
2-2 | Janis Joplin– | Ballad And Chain |
2-3 | The Animals– | We've Gotta Get Out Of This Place |
2-4 | Taj Mahal– | Mercedes Benz |
2-5 | Syl Johnson– | Me And Bobby McGee |
2-6 | Tony Joe White– | Polk Salad Annie |
2-7 | Buddy Guy– | Strange Brew |
2-8 | Humble Pie– | Natural Born Bugie |
2-9 | Pete Seeger– | Where Have All The Flowers Gone |
2-10 | Peter & Mick Green– | Rock And Roll Feeling |
2-11 | Junior Wells– | (I Can't Get No) Satisfaction |
2-12 | New Riders Of The Purple Sage– |
Garden Of Eden |
2-13 | Edison Lighthouse– | Let's Go To San Francisco |
2-14 | Rod Stewart– | Little Miss Understood |
2-15 | The 5th Dimension– | Up, Up And Away |
2-16 |
José Feliciano– | Light My Fire |